AGLC establishes fees for gaming, liquor and cannabis licences and registrations. Fees are set by the AGLC Board and are reviewed every three years to ensure they accurately represent administrative costs.
AGLC Fee Schedule
Effective July 15, 2020
Amended June 1, 2024
EXPAND ALL
Gaming
Type of licence or registration | Fee | |
---|---|---|
1. Gaming Licences | ||
Bingo licences | a) bingo licence, where the bingo event is required to be held at a licensed bingo facility, | $10 per bingo event |
1. bingo licence, where the bingo event is not required to be held at a licensed bingo facility, | ||
i. where the total card sales for bingo events held under the licence during a year are $150,000 or less | no charge | |
ii. where the total card sales for bingo events held under the licence during a year exceed $150,000 | $10 per bingo event | |
Pull ticket licence | b) pull ticket licence | $5 per set of sealed boxed or bagged pull tickets |
Raffle licence | c) raffle licence, where the authorized ticket value | |
i) is $20,000 or less | no charge | |
ii) is more than $20,000 and less than $100,000 | $150 | |
iii) is $100,000 or more and less than $1,000,000 | $750 | |
iv) is $1,000,000 or more | $1,500 | |
Casino licence | d) casino licence | |
i) for a casino other than at a fair or exhibition |
an amount calculated by multiplying the number of gaming tables authorized by the licence, excluding poker tables, times $15 times the number of days that the casino is authorized to be conducted under the licence | |
ii) for a casino at a fair or an exhibition | an amount calculated by multiplying the number of gaming tables authorized by the licence, excluding poker tables, times $35 times the number of days that the casino is authorized to be conducted under the licence | |
2. Facility licence | ||
Bingo facility licence | a) Bingo facility licence | |
i) where the licensee is a bingo association | no charge | |
ii) where the licensee is an individual, partnership or corporation | $500 | |
b) casino facility licence | $2,500 | |
c) racing entertainment centre facility licence | $1,500 | |
3. Registrations relating to gaming | no charge |
Liquor
Type of licence or registration | Fee | |
---|---|---|
3.1 Liquor agency registration | $200 | |
4. Application fee for a liquor licence other than a special event licence | $200 | |
5. Class A or B liquor licence | $275 | |
6. Class C liquor licence | ||
a) for a senior citizens residence | $25 | |
b) for premises that are not a senior citizens residence | $200 | |
7. Class D liquor licence | ||
a) Retail liquor store licence | $700 | |
b) General merchandise liquor store licence | $300 | |
c) Off sales licence | $100 | |
d) Sacramental wine resale licence | $25 | |
e) Delivery service licence | $200 | |
f) Commercial caterers licence | $200 | |
8. Class E liquor licence | $500 | |
8.1 Class F liquor licence | $500 | |
9. Duty free store licence | $500 | |
10. Special Event licence | ||
a) public resale – commercial event | $500 | |
b) public resale – community event | $50 per day for up to and including $1,000 liquor purchases under the licence, $100 per day for greater than $1,000 liquor purchases under the licence up to and including $3,000, $200 per day for greater than $3,000 liquor purchases under the licence | |
c) private resale – for one event | $25 | |
d) private resale – annual | $4 for each event to a maximum of $200 | |
e) private non-sale | $10 | |
f) hospitality licence | $10 | |
g) competition licence | $25 | |
h) industrial use licence | $10 | |
i) If a special event licence is issued by a Class D licensee, the Class D licensee is entitled to charge, collect and keep a service charge of up to $2 for each special event licence issued. |
Cannabis
Type of licence or registration | Fee | |
---|---|---|
11. Repealed AR 122/2003 s11. | ||
12. Application for cannabis store licence | $400 | |
13. Cannabis store licence | $700 | |
14. Cannabis representative registration | $200 |