Welcome to the cannabis licensee search, where you can look up any Alberta cannabis retailer —search by retailer name or city. If you’re looking for which retailers sell cannabis online, you can find that in the last column on the right.
You can also find a list of federally licensed cannabis producers whose products are available at your local cannabis retailer.
Introducing CannabisSense
AGLC’s first cannabis public education program. Your questions about cannabis—answered. Visit CannabisSense.ca to learn more.
Search results
888 cannabis providers found
City | Licensee Name | Address | Postal Code | Phone Number | Date Issued | Online Sales |
---|---|---|---|---|---|---|
FORT SASKATCHEWAN | Value Buds at Southpointe | 101-9310 SOUTHFORT DR | T8L 0C5 | (587) 285-2556 | 10/17/2018 | No |
FOX CREEK | FC Botanica | 55A-KAYBOB DRIVE | T0H 1P0 | (780) 779-7611 | 6/11/2020 | No |
CALGARY | FOUR20 Premium Market | 3-2008 33 AVE SW | T2T 1Z4 | (403) 455-5233 | 11/29/2021 | Yes |
CALGARY | Leaf Life | 103-1331 MACLEOD TRAIL SE | T2G 0K3 | (587) 315-0344 | 2/23/2022 | No |
CAMROSE | Grand Park Camrose Cannabis | 6018 48 AVE | T4V 0K3 | (587) 386-9333 | 8/12/2019 | No |
ST-HYACINTHE | Gayonica | 2000-1355 DANIEL-JOHNSON O | J2S 8W7 | (450) 518-1898 | 9/12/2023 | No |
EDMONTON | Canna Cabana | 10828 124 ST NW | T5M 0H3 | (780) 758-3700 | 11/13/2018 | Yes |
CALGARY | Lake City Cannabis | 6-22 RICHARD WAY SW | T3E 7M9 | (403) 764-4205 | 4/28/2021 | Yes |
EDMONTON | Fire & Flower Cannabis Co. | 4357 50 ST NW | T6L 7E8 | (587) 635-2396 | 11/20/2019 | Yes |
CALGARY | Canna Cabana | 115-8835 MACLEOD TRAIL SW | T2H 0M2 | (587) 391-7655 | 2/24/2021 | Yes |
CALMAR | Country Cannabis Store | 4910 50 AVENUE | T0C 0V0 | (780) 985-0150 | 3/3/2021 | No |
TORONTO | Sheesh Hash Sodas | 3-479A EUCLID AVENUE | M6G 2T1 | (647) 782-0799 | 9/8/2023 | No |
CALGARY | Tower Cannabis | 120-159 CARRINGTON PLAZA NW | T3P 1Y3 | (403) 274-6008 | 2/3/2023 | No |
BEAUMONT | Canna Cabana | 116-5305 MAGASIN AVE | T4X 1V8 | (780) 737-7003 | 6/24/2019 | Yes |
MEDICINE HAT | Westside Weed | 914 SOUTH RAILWAY ST SE | T1A 2W2 | (403) 527-6277 | 4/17/2020 | Yes |
CALGARY | The Moon Cannabis | 105-3003 37 ST SW | T3E 3B5 | (825) 540-1898 | 11/17/2023 | Yes |
CALGARY | Leaf Life | 10109 HIDDEN VALLEY DR NW | T3A 5Z7 | (587) 353-5324 | 8/26/2020 | No |
GRANDE PRAIRIE | URBN Leaf Cannabis Company Hillside | 107-9320 100 AVE | T8V 0S7 | (780) 532-3133 | 7/8/2019 | No |
PICKERING | CannaPiece Corp. | 2-1725 MCPHERSON CRT | L1W 3E9 | (844) 447-6922 | 11/4/2024 | No |
BLACK DIAMOND | Eco Green Leaf Bar | 9-402 CENTRE AVENUE W | T0L 0H0 | (403) 933-7773 | 7/6/2020 | No |
CALGARY | Micro Gold Retail Cannabis | 4825 MACLEOD TRAIL SW | T2G 0A7 | (825) 222-4777 | 1/16/2024 | Yes |
ST LIGUORI | Plantations Ceres Inc. | 1110 RANG MONTCALM | J0K 2X0 | (514) 497-9014 | 4/12/2023 | No |
TORONTO | Canntab Therapeutics Limited | 411 CRANBROOKE AVENUE | M5M 1N4 | (647) 209-3279 | 12/14/2023 | No |
GRIMSHAW | Bud Runners Cannabis | 5822 51 STREET | T0H 1W0 | (587) 297-1239 | 11/5/2018 | No |
HIGH LEVEL | HAZE | 9901 100 AVENUE | T0H 1Z0 | (780) 513-2663 | 11/4/2021 | Yes |
MEDICINE HAT | Lefties | 133-105 CARRY DR SE | T1B 3M6 | (403) 581-7059 | 11/20/2024 | No |
EDMONTON | Plantlife | 5229 167 AVE NW | T5Y 0L2 | (780) 760-1897 | 2/3/2022 | Yes |
BONNYVILLE | Spiritleaf - Bonnyville | 104-6608 50 AVE | T9N 0B7 | (780) 812-2109 | 5/27/2021 | No |
EDMONTON | Cannabis Station | 187A-1 BONNIE DOON SHOPPING CENTRE NW | T6C 4E3 | (780) 757-1148 | 6/29/2021 | No |
DARTMOUTH | Prime Pot Inc. | 31 ORION CRT | B2Y 4W6 | (902) 209-5754 | 12/2/2024 | No |
STRATHMORE | Fire & Flower Cannabis Co. | 110M-800 PINE RD | T1P 0A2 | (403) 962-0010 | 6/24/2019 | Yes |
CALGARY | Herb's Cannabis Shoppe | 37 4 ST NE | T2E 3R6 | (587) 353-4372 | 5/13/2024 | No |
CALGARY | Spiritleaf - 17th Ave | 506 17 AVE SW | T2S 0B1 | (587) 353-3260 | 7/19/2021 | No |
GRANDE PRAIRIE | Canna Cabana | 115-11070 100 AVENUE | T8V 7L5 | (587) 437-9371 | 2/16/2022 | Yes |
CROSSFIELD | GoodVibes Cannabis of Crossfield | 900 RAILWAY STREET | T0M 0S0 | (647) 774-5325 | 3/1/2023 | No |
STETTLER | Mountain Mellow | C-4805 75 STREET | T0C 2L0 | (403) 596-1717 | 11/27/2019 | No |
EDMONTON | Space Race Cannabis | 11627 163 STREET NW | T5M 3W6 | (780) 497-0971 | 3/11/2022 | No |
EDMONTON | Kushi Cannabis | 9442 149 STREET NW | T5R 1C6 | (587) 523-8232 | 2/21/2020 | No |
CALGARY | Cloud 620 | 120-630 REDSTONE DRIVE NE | T3N 1K8 | (587) 483-7147 | 3/17/2020 | No |
EDMONTON | Cannabis Discounter | 3516 EWING TRAIL SW | T6X 2X6 | (780) 244-5875 | 5/26/2021 | Yes |
CALGARY | Co-op Cannabis | 7-8720 MACLEOD TRAIL SE | T2H 0M4 | (403) 452-2285 | 10/17/2018 | Yes |
WESTEROSE | Firestone Cannabis - Pigeon Lake | 17 VILLAGE DR RR 2 | T0C 2V0 | (780) 222-1187 | 6/13/2022 | No |
RIMBEY | Oz Cannabis | 102-5005 50 AVENUE | T0C 2J0 | (825) 650-2055 | 7/28/2021 | No |
VICTORIA | Bhang Walay | 409 DAVID STREET | V8T 2C6 | (780) 498-2610 | 7/19/2023 | No |
EDMONTON | Fire & Flower Cannabis Co. | 9610 165 AVE NW | T5Z 3L3 | (587) 635-0207 | 10/17/2018 | Yes |
BEAVERLODGE | Level 420 | 202 10 STREET | T0H 0C0 | (780) 534-4420 | 8/12/2019 | No |
EDMONTON | Delta 9 Cannabis Store | 4512 118 AVE NW | T5W 1A9 | (780) 477-7707 | 8/31/2021 | Yes |
LETHBRIDGE | Plantlife | 10-3115 26 AVENUE NORTH | T1H 5P4 | (403) 942-3843 | 1/13/2020 | No |
ONOWAY | Mary Jane on Penny Lane Onoway | 5-4914 50 STREET | T0E 1V0 | (780) 718-6954 | 6/29/2022 | No |
EDMONTON | Discounted Cannabis | 12988 50 ST NW | T5A 4L2 | (780) 406-3862 | 3/31/2022 | Yes |
AIRDRIE | Bud Mart | 17-1301 8 STREET SW | T4B 0M9 | (587) 360-0036 | 4/1/2020 | Yes |
DRUMHELLER | Canna Cabana | 320 CENTRE ST SS 9 | T0J 0Y0 | (403) 856-0084 | 8/2/2022 | Yes |
CALGARY | Canna Cabana | 10-5308 17 AVE SW | T3E 6S6 | (403) 686-0630 | 6/20/2024 | Yes |
MAYERTHORPE | Calyx Cannabis Ltd. | 5003 45 AVENUE | T0E 1N0 | (780) 786-0003 | 1/26/2023 | No |
CALGARY | Co-op Cannabis-Hamptons | 614-1000 HAMPTONS DR NW | T3A 6A7 | (403) 455-3132 | 11/18/2020 | Yes |
CALGARY | Bud Mart | 1-1704 61 ST SE | T2A 4V5 | (403) 899-6313 | 6/6/2024 | Yes |
LOWER SACKVILLE | AtlantiCann Medical Inc. | 41 ESTATES ROAD | B3S 0C8 | (902) 209-5754 | 1/18/2024 | No |
CLUNY | Pete's Budz | 105 2 ST | T0J 0S0 | (403) 324-2839 | 4/26/2024 | No |
CALGARY | Canna Cabana | 2107 EDMONTON TRAIL NE | T2E 3M4 | (403) 764-4203 | 10/9/2019 | Yes |
COLD LAKE | Canna Cabana | 5-1020 8 AVENUE | T9M 1K2 | (780) 639-8960 | 8/2/2022 | No |
HINES CREEK | The Potterie Hines Creek | 1026 1 AVENUE | T0H 2A0 | (780) 494-0333 | 8/16/2024 | No |
SLAVE LAKE | Fire & Flower Cannabis Co. | 540-1500 MAIN STREET | T0G 2A0 | (780) 849-6711 | 9/20/2019 | Yes |
CALGARY | Value Buds at Strathcona Square | 156-555 STRATHCONA BLVD SW | T3H 2Z9 | (587) 352-0757 | 11/21/2019 | No |
EDMONTON | Select Cannabis | 10124 149 ST NW | T5P 1L1 | (780) 752-2282 | 5/4/2021 | Yes |
OLDS | Canna Cabana | 310-4602 46 ST | T4H 1A1 | (403) 791-0013 | 7/22/2019 | Yes |
EDMONTON | Cannabis Discounter | 3909 34 STREET NW | T6T 1L5 | (780) 440-6831 | 2/24/2022 | Yes |
CALGARY | FOUR20 Premium Market | 3011 26 AVE SW | T3E 0M7 | (587) 318-4204 | 6/10/2021 | Yes |
FAIRVIEW | The Potterie Fairview | 10916 102 AVENUE | T0H 1L0 | (780) 772-4367 | 5/31/2022 | Yes |
COALHURST | Urban Leaf | 102 SPRUCE DRIVE | T0L 0V0 | (825) 399-3395 | 10/31/2022 | No |
SHERWOOD PARK | Value Buds at Baseline Village | 416-222 BASELINE RD | T8H 1S8 | (780) 570-0524 | 12/3/2019 | No |
LOS ANGELES | DomLabs Inc. | 4920 MARATHON STREET | 90029 | (202) 288-6575 | 2/22/2023 | No |
LETHBRIDGE | The Source Cannabis | 208 13 ST S | T1J 2V4 | (403) 634-4004 | 8/6/2019 | No |
ST. THOMAS | Mera Cannabis Corp. | 27 SPARLING ROAD | N5P 4A4 | (647) 971-3898 | 11/12/2020 | No |
EDMONTON | Cannabis Discounter | 17329 HILLER ROAD SW | T6W 4T4 | (825) 512-3877 | 3/28/2022 | Yes |
EDMONTON | 420 Premium Market | 12800 137 AVENUE NW | T5L 4Y8 | (780) 577-9166 | 3/10/2020 | Yes |
CALGARY | Value Buds at TransCanada | 174-1440 52 ST NE | T2A 4T8 | (403) 273-3857 | 10/27/2021 | No |
CALGARY | RGB Group Inc. | 2235 32 AVENUE SW | T2T 1X2 | (403) 589-7919 | 3/18/2021 | No |
EDMONTON | Fire & Flower Cannabis Co. | 2412 RABBIT HILL ROAD NW | T6R 3B5 | (780) 430-0708 | 2/10/2021 | Yes |
SHERWOOD PARK | Fire & Flower Cannabis Co. | 19-99 WYE ROAD | T8B 1M1 | (780) 570-9461 | 12/16/2019 | Yes |
JARVIS | True Fire & Co. Ltd. | 2420 HIGHWAY 6 | N0A 1J0 | (519) 587-2656 | 8/12/2022 | No |
BEAUMONT | Fire & Flower Cannabis Co. | 109-6410 50 ST | T4X 0B6 | (780) 737-9815 | 11/12/2021 | Yes |
VANCOUVER | Northwest Confections Canada Inc. | 400-725 GRANVILLE STREET | V7Y 1G5 | (971) 277-5407 | 8/2/2022 | No |
DRAYTON VALLEY | Mixers Cannabis | B-5236 50 STREET | T7A 1S4 | (780) 514-3663 | 6/24/2021 | No |
COLD LAKE | Green C.H.E. | 8-901 10 STREET | T9M 1N2 | (780) 639-1118 | 1/6/2023 | No |
VANCOUVER | West Blvd Cannabis | 101-7 WEST 7 AVENUE | V5Y 1L4 | (604) 568-9632 | 6/14/2023 | No |
OKOTOKS | Micro Gold Cannabis | 2A-220 NORTH RAILWAY STREET | T1S 1A3 | (587) 327-2667 | 4/18/2019 | Yes |
BLACK DIAMOND | Enlightened Herb Cannabis | 306 GOVERNMENT ROAD | T0L 0H0 | (403) 933-5323 | 7/8/2020 | Yes |
TOFIELD | Nobal Buds Inc. | 5016 51 AVENUE | T0B 4J0 | (780) 966-0714 | 2/3/2020 | Yes |
CROSSFIELD | 123 Cannabis | 1314 RAILWAY STREET | T0M 0S0 | (403) 946-0037 | 5/10/2021 | No |
SYLVAN LAKE | Weed Kings Inc. | 130-1 IRON GATE DRIVE | T4S 0B6 | (403) 597-4874 | 2/17/2022 | Yes |
HINTON | Rocky Mountain Collective | 393 DRINNAN WAY | T7V 2A3 | (780) 817-6755 | 10/19/2018 | Yes |
CALGARY | Spiritleaf - Stonegate | 408-2550 COUNTRY HILLS BLVD NE | T3N 1E4 | (403) 452-9843 | 1/25/2019 | Yes |
ST. ALBERT | Plantlife | 515-935 ST ALBERT TRAIL | T8N 4K6 | (780) 569-2268 | 9/10/2019 | No |
COQUITLAM | Nextleaf Labs Ltd. | 3-68 SCHOONER STREET | V3K 7B1 | (866) 695-5227 | 5/30/2023 | No |
EDMONTON | Discounted Cannabis | 12918 82 ST NW | T5E 2T2 | (780) 540-3399 | 3/31/2022 | Yes |
GRANDE PRAIRIE | Lucky Leaf | 1-9701 84 AVE | T8V 4Z8 | (587) 297-4230 | 8/9/2021 | No |
CALGARY | Bud Bar On 14 St NW | 2008 14 ST NW | T2M 3N3 | (587) 391-1587 | 5/15/2021 | Yes |
EDMONTON | Cannabis World | 3385 28A AVENUE NW | T6T 0P9 | (780) 757-5515 | 2/6/2023 | No |
COALDALE | Boxcar Bud Supply | 1908 18 STREET | T1M 1M7 | (403) 405-1671 | 5/27/2024 | Yes |
EDMONTON | Firestone Cannabis - 99 | 9851 63 AVE NW | T6E 0G7 | (780) 249-0960 | 8/14/2020 | No |
TORONTO | Novoman Medicals Corporation | 13-18 NEWBRIDGE ROAD | M8Z 1Z4 | (416) 807-1831 | 1/26/2024 | No |
VANCOUVER | Rubicon Organics | 505-744 WEST HASTINGS STREET | V6C 1A5 | (604) 288-5566 | 7/17/2019 | No |
CALGARY | Canna Cabana | 14-10822 50 ST SE | T2C 5N9 | (403) 719-4069 | 5/20/2021 | Yes |
VEGREVILLE | Canna Cabana | 4806 50 AVE | T9C 1K9 | (587) 790-0925 | 5/12/2021 | Yes |
PINCHER CREEK | Castle Cannabis | D-1102 CHIEF MOUNTAIN AVENUE | T0K 1W0 | (403) 624-7999 | 5/10/2024 | Yes |
CALGARY | Magic Buds | 2105-19605 WALDEN BLVD SE | T2X 4E2 | (403) 454-3060 | 6/10/2020 | No |
VERNON | Organnicraft | 8101 HIGHLAND PLACE | V1B 3W6 | (250) 541-1595 | 9/24/2021 | No |
YMIR | Sweetgrass Cannabis Ltd. | 6672 HIGHWAY 6 | V0G 2K0 | (250) 352-9333 | 2/21/2024 | No |
PEACE RIVER | Cannabis 4 Less | 9701 100 STREET | T8S 1J7 | (587) 423-0255 | 6/19/2024 | No |
CALGARY | Canna Cabana | 2-7400 MACLEOD TRAIL SE | T2H 0L9 | (587) 392-4695 | 6/1/2021 | Yes |
JASPER | Rocky Mountain Collective | 600 PATRICIA STREET | T0E 1E0 | (780) 817-6755 | 3/18/2022 | Yes |
BASSANO | Bassano Cannabis Store | 417 2 AVENUE | T0J 0B0 | (403) 641-2067 | 11/9/2023 | No |
BLACKFALDS | Canna Cabana | 620-4500 BLACKFALDS CROSSING WAY | T0M 0J0 | (855) 747-6420 | 5/27/2022 | Yes |
CALGARY | FOUR20 Premium Market | 1309 9 AVE SE | T2G 0T2 | (403) 766-9141 | 11/29/2021 | Yes |
MANNING | Frosted Acres | 100A 4 AVENUE SW | T0H 2M0 | (780) 836-3244 | 8/14/2019 | No |
ENTWISTLE | F & L Cannabis Inc. | 2-5111 47 AVENUE | T0E 0S0 | (780) 727-4577 | 6/3/2020 | No |
EDMONTON | Glenora Cannabis | 12321 107 AVE NW | T5M 3R2 | (587) 521-2999 | 7/29/2019 | No |
CANMORE | Canmore Cannabis Company | 900B 7 AVENUE | T1W 2B6 | (403) 891-1510 | 7/15/2019 | No |
SMOKY LAKE | Equilibrium Cannabis | 35B WHITE EARTH STREET | T0A 3C0 | (780) 656-3851 | 10/24/2024 | No |
CALGARY | Canna Cabana | 111-13 SOUTHLAND CRES SW | T2W 0K4 | (587) 392-4665 | 11/18/2020 | Yes |
ST. ALBERT | Plantlife | 410-860 ST ALBERT TRAIL | T8N 7V2 | (780) 569-0058 | 1/10/2020 | No |
EDMONTON | Discounted Cannabis | 14147 127 ST NW | T6V 1E7 | (780) 757-9968 | 3/31/2022 | Yes |
EDMONTON | Prairie Records | 102-8623 112 ST NW | T6G 1K8 | (587) 635-2822 | 4/10/2024 | Yes |
FORT SASKATCHEWAN | Plantlife | 115-8701 94 ST | T8L 4P7 | (780) 912-5598 | 9/10/2019 | No |
EDMONTON | Uncle Sam's Cannabis | 13712 113A ST NW | T5X 4H7 | (587) 523-7546 | 3/31/2022 | Yes |
EDMONTON | Crown Cannabis | 8329 CHAPPELLE WAY SW | T6W 4S1 | (780) 752-0049 | 6/9/2022 | No |
CAMROSE | Green Solution Cannabis | 205-5703 48 AVE | T4V 0J9 | (780) 608-0499 | 8/23/2022 | No |
LETHBRIDGE | Bridge Bud Supply West | 1-15 MICMAC BLVD W | T1K 7R1 | (587) 425-1399 | 5/10/2024 | Yes |
EDMONTON | Value Buds at Jasper Gates | 14971 STONY PLAIN RD NW | T5P 4W1 | (780) 760-7175 | 12/3/2019 | No |
EDMONTON | Numo Cannabis Corp. | 11733 95 ST NW | T5G 1M1 | (780) 705-8885 | 10/17/2018 | Yes |
MORINVILLE | Discounted Cannabis | 9507 100 ST | T8R 1R2 | (780) 939-1798 | 3/31/2022 | Yes |
MONTRÉAL | Great White North | 1010 SHERBROOKE OUEST SUITE 1800 | H3A 2R7 | (514) 935-5552 | 10/12/2021 | No |
DRAYTON VALLEY | The Weed Locker | 2-4717 20 AVENUE | T7A 1S9 | (780) 514-2879 | 11/22/2019 | No |
EDMONTON | Plantlife | 14130 28 AVE SW | T6W 3Y9 | (587) 414-1199 | 9/10/2019 | No |
SOOKE | Sitka Weed Works Inc. | 6-7450 BUTLER ROAD | V9Z 0J9 | (250) 385-3781 | 1/15/2020 | No |
CALGARY | Prairie Records | 219A 8 AVE SW | T2P 1B7 | (587) 391-3634 | 4/12/2024 | No |
CALGARY | Leaf Life | 310-11877 SARCEE TRAIL NW | T3R 1W5 | (587) 317-8233 | 2/14/2022 | No |
PEMBERTON | Whistler Cannabis Co. | 7359 INDUSTRIAL WAY | V0N 2L0 | (780) 994-9205 | 6/3/2019 | No |
CALGARY | Plantlife | 165-5005 DALHOUSIE DR NW | T3A 5R8 | (403) 475-6430 | 9/2/2021 | No |
WESTMOUNT | Velvet Management Inc. | 1100 ATWATER BUREAU, SUITE 2000 | H3Z 2Y4 | (416) 802-5833 | 3/20/2019 | No |
CALGARY | Bud Bar Crowfoot | 838 CROWFOOT CRES NW | T3G 4S3 | (825) 540-4645 | 10/15/2021 | Yes |
CALGARY | All The Smoke Premium Cannabis Market | 1-6219 CENTRE STREET N | T2K 0V2 | (403) 474-9720 | 2/4/2022 | No |
SEXSMITH | Sexsmith Cannabis | 9929-A 100 STREET | T0H 3C0 | (604) 613-3921 | 7/21/2023 | No |
CALGARY | Value Buds at Signal Hill | 5695 SIGNAL HILL CTR SW | T3H 3P8 | (403) 217-3581 | 12/10/2019 | No |
EDMONTON | Crown Cannabis | 11242 82 ST NW | T5B 2V3 | (780) 752-3005 | 10/31/2023 | No |
DRAYTON VALLEY | Budget Buds | 104-4930 55 AVE | T7A 1W2 | (780) 514-3935 | 8/3/2022 | Yes |
CLARESHOLM | Range Bud Supply | 4817 1 STREET | T0L 0T0 | (403) 468-0045 | 6/13/2024 | Yes |
SPRUCE GROVE | Pioneer Cannabis | 317-280 PIONEER ROAD | T7X 2W3 | (368) 998-2624 | 1/29/2024 | No |
EDMONTON | Mind-Full | 10430 118 AVE NW | T5G 0P7 | (780) 705-3250 | 10/8/2020 | Yes |
COLD LAKE | Fire & Flower Cannabis Co. | 24B & 25-6503 51 STREET | T9M 1C8 | (780) 594-1390 | 9/21/2021 | Yes |
BARRIE | MediPharm Labs | 151 JOHN STREET | L4N 2L1 | (705) 719-7425 | 3/1/2019 | No |
SEXSMITH | Spiritleaf - Sexsmith | 10004 HIGHWAY STREET | T0H 3C0 | (780) 537-2065 | 10/7/2019 | No |
LACOMBE | Merry Guanas | 104-4711 49B AVE | T4L 1K1 | (403) 789-3306 | 7/8/2019 | No |
FORT MCMURRAY | Plantlife | 235 EAGLE RIDGE BLVD | T9K 2Z7 | (403) 700-0442 | 7/7/2020 | Yes |
PEACE RIVER | Plain Jane Cannabis | 9909 100 AVENUE | T8S 1S4 | (780) 219-3567 | 11/15/2023 | No |
PETERBOROUGH | Canveda Inc. | 760 TECHNOLOGY DRIVE | K9J 6X7 | (705) 761-6745 | 3/28/2023 | No |
VILNA | GoodVibes Cannabis of Vilna | 5024 50 STREET | T0A 3L0 | (647) 774-5325 | 1/16/2023 | No |
LETHBRIDGE | Hashed Gardens | 712 13 ST N | T1H 2T1 | (403) 942-3877 | 12/11/2019 | Yes |
LETHBRIDGE | Value Buds at South Lethbridge | 20-3160 FAIRWAY ST S | T1K 6T9 | (403) 320-6317 | 12/11/2019 | No |
COLD LAKE | Canna Cold Lake | 1004-5101 46 AVE | T9M 0C8 | (780) 573-5890 | 11/1/2018 | No |
OKOTOKS | Value Buds at Southbank Centre | 353-105 SOUTHBANK BOULEVARD | T1S 0G1 | (403) 938-5807 | 1/17/2020 | No |
EDMONTON | Planet Hollyweed | 831 DANIELS WAY SW | T6W 4T5 | (587) 200-9974 | 6/1/2022 | No |
MONTRÉAL | Greentone Enterprises Inc. | 603-355 RUE SAINTE-CATHERINE O | H3B 1A5 | (514) 312-0199 | 10/12/2021 | No |
PICKERING | Weed Me Inc. | 1936 SILICONE DRIVE | L1W 3V7 | (866) 410-4040 | 10/18/2019 | No |
EDMONTON | Kushi Cannabis | 382 SADDLEBACK RD NW | T6J 4R7 | (587) 524-4200 | 12/14/2022 | No |
MIRABEL | Exka Inc. | 7625 ROUTE ARTHUR SAUVE | J7N 2R6 | (514) 910-5845 | 2/22/2022 | No |
CALGARY | Plantlife | 1620-80 MAHOGANY ROAD SE | T3M 3K9 | (403) 454-8808 | 1/20/2022 | No |
VANCOUVER | The BC Bud Corporation | 151 WEST 2 AVENUE | V5Y 0L8 | (604) 318-0458 | 10/15/2021 | No |
EDMONTON | Cannabis Discounter | 15150 127 ST NW | T6V 0C5 | (780) 244-5884 | 12/16/2020 | Yes |
BANFF | Canna Cabana | 215 SUNDANCE MALL L09 | T0L 0C0 | (403) 985-0308 | 8/6/2020 | Yes |
SHERWOOD PARK | Good Roots Cannabis | 935-3890 SHERWOOD DRIVE | T8H 0Z9 | (780) 570-4200 | 2/12/2021 | No |
EDMONTON | Spiritleaf - Sherbrooke | 11835 ST ALBERT TRAIL NW | T5L 5B5 | (587) 635-3524 | 7/19/2021 | No |
MEDICINE HAT | Value Buds at Strachan Corner | 103-1820 STRACHAN RD SE | T1B 4J8 | (403) 487-2180 | 12/23/2019 | No |
CALGARY | Greenspot Shop | 7523 MACLEOD TRAIL SW | T2H 0L8 | (403) 400-4887 | 12/9/2019 | Yes |
POINTE CLAIRE | MTL Cannabis | 815B-C AVENUE TECUMSEH | H9R 4B1 | (844) 852-0020 | 1/19/2024 | No |
STRATFORD | Remidose | 2-16 MYRTLE STREET | C1B 2W2 | (902) 330-9734 | 12/8/2022 | No |
BENTLEY | Bonfire Cannabis Inc. | 4934 50 AVENUE | T0C 2J0 | (587) 679-4137 | 11/29/2022 | No |
EDMONTON | Token Naturals Ltd. | 12526 126 AVENUE NW | T5L 3C7 | (780) 918-8422 | 7/22/2021 | No |
CALGARY | FOUR20 | 101-1022 17 AVE SW | T2T 0A5 | (587) 441-9420 | 10/26/2022 | Yes |
EDMONTON | Canna Cabana | 4-16952 111 AVE NW | T5M 4C9 | (780) 760-4207 | 6/17/2019 | Yes |
CALGARY | FOUR20 | 7111-8650 112 AVE NW | T3R 0R5 | (587) 441-9021 | 10/26/2022 | Yes |
SHERWOOD PARK | Cannabis Boutique | 820-800 BROADMOOR BOULEVARD | T8A 4Y6 | (780) 800-9831 | 1/6/2022 | Yes |
RED DEER | Value Buds at Downtown South Red Deer | 1-5111 49 ST | T4N 1V6 | (587) 272-2443 | 6/10/2021 | No |
CRESTON | We Grow BC | 896 RECLAMATION ROAD | V0B 1G7 | (613) 720-1618 | 3/11/2020 | No |
COQUITLAM | 1023991 B.C. Ltd. | 3316 ROBSON DRIVE | V3E 2X8 | (604) 603-8410 | 5/27/2021 | No |
KELOWNA | Valhalla Flwr | 6870 SIERRA DRIVE | V1P 1A4 | (250) 765-0212 | 5/3/2023 | No |
CALGARY | 420 Premium Market | 46 SAGE HILL PASS NW | T3R 0S4 | (403) 212-2383 | 11/5/2018 | Yes |
PORT COQUITLAM | Apothecary Botanicals | 116-1776 BROADWAY STREET | V3C 2M8 | (604) 616-7790 | 8/2/2023 | No |
CALGARY | Canna Cabana | 4600 BOWNESS ROAD NW | T3B 0B3 | (403) 454-9004 | 3/3/2021 | Yes |
MISSISSAUGA | SESS Holdings | 3845 NAUSHUA DRIVE | L4V 1R3 | (416) 226-6224 | 5/4/2021 | No |
DOWNEY | Cookies | 11516 DOWNEY AVE | 90241 | (858) 229-7463 | 11/28/2024 | No |
PRINCETON | Castle Rock Farms Inc. | 253 DAVID BROWN WAY | V0X 1W0 | (604) 722-6957 | 8/27/2021 | No |
BEAUMONT | Discounted Cannabis | 101-5003 30 AVE | T4X 1T9 | (780) 999-1941 | 3/31/2022 | Yes |
CALGARY | Lux Leaf Cannabis | 234-177 COUNTRY HILLS BOULEVARD NW | T3K 5M6 | (587) 351-3992 | 1/5/2022 | No |
CALGARY | Gramsterdam | 14-5700 FALSBRIDGE DRIVE NE | T3J 4X5 | (587) 617-5400 | 2/23/2022 | Yes |
CALGARY | East Village Cannabis | 518 RIVERFRONT AVE SE | T2G 1E4 | (587) 349-2837 | 1/11/2022 | No |
ST. ALBERT | Fire & Flower Cannabis Co. | 19 BELLEROSE DRIVE | T8N 5E1 | (780) 590-0012 | 10/17/2018 | Yes |
CALGARY | Canna Cabana | 120-920 36 ST NE | T2A 6L8 | (825) 540-4257 | 8/5/2021 | Yes |
CALGARY | Spiritleaf - Evanston | 1006-2060 SYMONS VALLEY PARKWAY NW | T3P 0M9 | (403) 475-3495 | 3/25/2021 | No |
COLD LAKE | Canna Cabana | 5308 50 AVENUE | T9M 1S2 | (780) 594-5421 | 8/2/2022 | No |
PONOKA | Potporium | 5017 50 AVENUE | T4J 1S5 | (403) 790-9333 | 9/17/2020 | No |
ST. ALBERT | Kushi Cannabis | 2B SIR WINSTON CHURCHILL AVE | T8N 3T6 | (780) 347-0363 | 6/8/2022 | No |
NEW WESTMINSTER | Leaf Infusions Inc. | 120-1135 TANAKA COURT | V3M 5X2 | (604) 318-2202 | 6/22/2023 | No |
EDMONTON | Cannabis Spot | 6914 77 ST NW | T6E 6V2 | (825) 203-3697 | 7/5/2023 | No |
CALGARY | 10:01 Group Ltd. | 434 19 AVENUE NE | T2E 1P3 | (403) 836-9417 | 1/4/2023 | No |
BEAVERLODGE | Plain Jane Cannabis | 806 1 AVENUE | T0H 0C0 | (780) 219-3567 | 8/4/2022 | No |
EDMONTON | Fire & Flower Cannabis Co. | 118-12222 137 AVE NW | T5L 4X5 | (587) 635-3037 | 6/11/2020 | Yes |
KELOWNA | Valens Agritech Ltd. | 230 CARIONS ROAD | V4V 2K5 | (778) 878-2684 | 1/23/2023 | No |
MORINVILLE | Uncle Sam's Cannabis | 1-10219 100 AVE | T8R 1P9 | (780) 572-4261 | 3/31/2022 | Yes |
CALGARY | Canna Cabana | 850-19369 SHERIFF KING STREET SW | T2X 0T9 | (403) 455-0997 | 3/24/2021 | Yes |
EDMONTON | Cannabis Discounter | 2063 111 ST NW | T6J 4V9 | (587) 523-9833 | 8/25/2021 | Yes |
