| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Choux&C Inc. | Choux & C | #121, 2215 - 33 Avenue SW | Calgary | A-Minors Allowed | 05-Jan-2026 | 12-Jan-2026 |
| Alyssa Mayer | Kindred Ground | 7702 18 Avenue | Municipality of Crowsnest Pass | B-Recreational Facility | 06-Jan-2026 | 13-Jan-2026 |
| Enoteca Group Inc. | The District Bottle Shop | 101-1934 34th Avenue SW | Calgary | D-Retail Liquor Store | 07-Jan-2026 | 14-Jan-2026 |
| 2619064 Alberta Ltd. | Lai Rai | #110, 201 10th Avenue SE | Calgary | A-Minors Allowed | 08-Jan-2026 | 15-Jan-2026 |
| 2583926 Alberta Ltd. | Fennec Kitchen & Bar | Unit 120, 10250 101 Street | Edmonton | A-Minors Allowed | 08-Jan-2026 | 15-Jan-2026 |
| 2365063 Alberta Ltd. | Soban Sushi & Asian Taste | 8943 82 Ave NW | Edmonton | A-Minors Allowed | 08-Jan-2026 | 15-Jan-2026 |
| TJ Guitars Enterprises Ltd. | Guitar Hair Dezigns & Esthetics | 102-307 Athabasca Avenue | Fort McMurray | B-Goods & Services for Sale | 09-Jan-2026 | 16-Jan-2026 |
| Baldoza Ventures Inc. | Pour Chase Liquor Here | 10-101 Government Road | Hinton | D-Retail Liquor Store | 09-Jan-2026 | 16-Jan-2026 |
| 2642475 Alberta Ltd. | Rockii Pickleball | 105-3550 32nd Avenue NE | Calgary | B-Recreational Facility | 09-Jan-2026 | 16-Jan-2026 |
Return to Liquor Licensing Objections