| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 7-Eleven Canada Inc. | 7-Eleven Canada Inc. Store 42648 | 100-225 McKenney Avenue | St. Albert | A-Minors Allowed | 31-March-2026 | 7-April-2026 |
| 2565346 Alberta Ltd. | Midtown Pizza & Cafe | 5007 51 Avenue | Lougheed | A-Minors Allowed | 31-March-2026 | 7-April-2026 |
| Righteous Gelato Ltd. | Righteous Gelato | 110-221 19 Street SE | Calgary | A-Minors Allowed | 31-March-2026 | 7-April-2026 |
| 2039986 Alberta Ltd. | Seoul Gamasot | 23-12424 Symons Valley Road NW | Calgary | A-Minors Allowed | 31-March-2026 | 7-April-2026 |
| 1769696 Alberta Ltd. | Mayerthorpe Exhibition Centre | 4918 54 Street | Mayerthorpe | B-Recreational Facility | 1-April-2026 | 8-April-2026 |
| Leopold's Tavern Fort Saskatchewan Inc. | Leopold's Tavern | 9398 Southfort Dr. | Fort Saskatchewan | A-Minors Allowed | 2-April-2026 | 9-April-2026 |
| The Irish Pub Inc. | The Irish Pub | 202 Main Street NW | Diamond Valley | A-Minors Prohibited | 2-April-2026 | 9-April-2026 |
| Hudsons WEM Ltd. | Hudsons WEM | 1664, 8882 170 Street NW | Edmonton | D-Manufacturers Off Sales E-Manufacturer (small) | 2-April-2026 | 9-April-2026 |
| 2800304 Alberta Inc. | Foodyard | 418 Main Street | Gleichen | A-Minors Allowed | 7-April-2026 | 14-April-2026 |
Return to Liquor Licensing Objections