| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Tacos El Profe Inc. | Tacos el Profe | B - 212 2 Avenue W | Brooks | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| 2774889 Alberta Ltd. | Anchor Kitchen and Bar | 200-5220 Lakeshore Drive | Sylvan Lake | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| The Samosawali Ltd. | GHARANA - Indian & Hakka Kitchen | #2, 4105 - 4th Street NW | Calgary | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| Lageto Restaurant & Bar Corporation | Lageto Restaurant & Bar Corporation | 2881 17th Avenue SE | Calgary | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| Diamond Jubilee Recreation & Culture Centre | Diamond Jubilee Recreation & Culture Centre | 21013 HWY 884 | Jenner | B-Recreational Facility | 20-April-2026 | 27-April-2026 |
| Oiler City Wings Corporation | OC Wings | 216, 280 Pioneer Road | Spruce Grove | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| 2243734 Alberta Inc | Peasant Cheese Mission | 2206 4th Street SW | Calgary | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| Banff Trail Riders Inc. | 3 Mile | 51.16139N, 115.62216W | Banff National Park | B-Recreational Facility | 21-April-2026 | 28-April-2026 |
| 2721639 Alberta LTD | Fazoli's | 207-1400 Market Street SE | Airdrie | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| 2311720 Alberta Ltd. | Tacos Made In Mexico | 508 3 Avenue S | Lethbridge | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| 2734551 Alberta Ltd. | Saigon Maxim | 1, 2116 4th Street SW | Calgary | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| Shop N Save Liquor Belmont Ltd | Shop N Save Liquor Belmont | 605 & 610, 40 Belmont Drive SW | Calgary | D-Retail Liquor Store | 22-April-2026 | 29-April-2026 |
| 2424200 Alberta Inc. | Lakeshore Convenience | 105-5227 Lakeshore Drive | Sylvan Lake | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| Call N Go T&D Inc. | Call N Go T&D Inc. | 54B - 419 3 Street SE | Medicine Hat | D-Delivery Service | 23-April-2026 | 30-April-2026 |
| Noir Nails Bar Ltd. | Noir Nais Bar | 10408 67 Avenue | Grande Prairie | B-Goods & Services for Sale | 23-April-2026 | 30-April-2026 |
| 2649750 Alberta Ltd | Lacombe Liquor | 102-5209 52 Street | Lacombe | D-Retail Liquor Store | 23-April-2026 | 30-April-2026 |
| Berries & Barley Inc | Berries & Barley | 147 Seneca Road | Sherwood Park | F-Ferment on Premise | 23-April-2026 | 30-April-2026 |
| 2719149 Alberta Ltd. | Bag O'Crab | 500, 16061 Macleod Trail SE | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2706191 Alberta Ltd. | Spicy Wok Szechuan Cuisine | 145-1829 Ranchlands Boulevard NW | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2613904 Alberta Inc. | The Bentley Scoop | 4928 50 Avenue | Bentley | A-Minors Allowed | 24-April-2026 | 01-May-2026 |
| Central Mountain Air Ltd. | Central Mountain Air | 5420 11 Street NE | Calgary | B-Public Conveyance | 24-April-2026 | 01-May-2026 |
Return to Liquor Licensing Objections