| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Zivjeli Musica Ltd. | Zivjeli Musica | 5107-49 Street | Rocky Mountain House | B-Theatre | 08-Sept-2026 | 15-Sept-2026 |
| 2796879 Alberta Ltd. | Velvet Liquor | 5742 50 Street NW | Edmonton | D-Retail Liquor Store | 08-Sept-2026 | 15-Sept-2026 |
| 2542880 Alberta Ltd. | Pokenroll | #17 2008 33 Ave SW | Calgary | A-Minors Allowed | 08-Sept-2026 | 15-Sept-2026 |
| 2830175 Alberta Inc. | Chuck's Roadhouse Bar & Grill | 2030 Strachan Road SE | Medicine Hat | A-Minors Allowed | 08-Sept-2026 | 15-Sept-2026 |
| Polly's Kitchen Ltd. | Polly's Kitchen | 6, 1324 10 Ave SW | Calgary | A-Minors Allowed | 09-Sept-2026 | 16-Sept-2026 |
| 2139124 Alberta Inc. | Archemist Spirits | 6002D 60 Avenue | Taber | D-Manufacturers Off Sales | 10-Sept-2026 | 17-Sept-2026 |
| AMND Restaurant Corporation | Empire Grill Fine Indian Cuisine | 4328 17 Street NW | Edmonton | A-Minors Allowed | 10-Sept-2026 | 17-Sept-2026 |
| Urbane Eight Inc. | Urbane Eight Inc. | 320 Bridge Drive W | Lethbridge | B-Goods and Services for Sale | 10-Sept-2026 | 17-Sept-2026 |
| 2792905 Alberta Inc. | Funky Petals | 586 Griesbach Parade NW | Edmonton | D-Delivery Service | 11-Sept-2026 | 18-Sept-2026 |
| Urban Street Inc. | Relish on 66 | 6933 Ellerslie Road SW | Edmonton | A-Minors Allowed | 11-Sept-2026 | 18-Sept-2026 |
| 2721789 Alberta Ltd. | StrEats South Okotoks Kitchen | 266-200 Southridge Drive | Okotoks | A-Minors Allowed | 14-Sept-2026 | 21-Sept-2026 |
| 2381572 Alberta Ltd. | Today's Special Cafe | 1-109 2 Avenue SE | Calgary | A-Minors Allowed | 14-Sept-2026 | 21-Sept-2026 |
| Liquor-Ex Outlet Stores Inc. | Liquor Ex Outlet | 106-190 Carleton Drive | St. Albert | D-Retail Liquor Store | 14-Sept-2026 | 21-Sept-2026 |
| Infinite Virtual Golf Ltd. | Infinite Virtual Golf | 8703 50 Street NW | Edmonton | B-Recreational Facility | 14-Sept-2026 | 21-Sept-2026 |
Return to Liquor Licensing Objections