| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Superfoods Café Ltd. | Brewed Café & Bar | 4703 50 Street | Two Hills | A-Minors Allowed | 29-July-2026 | 05-August-2026 |
| Gallery Underground Ltd. | Gallery Underground | Unit 10, 917 9th Avenue SE | Calgary | B-Theatre | 29-July-2026 | 05-August-2026 |
| Duchess Bake Shop Ltd. | Duchess Bake Shop | 10718 124 Street NW | Edmonton | B-Tourist Facility | 30-July-2026 | 06-August-2026 |
| Shmookeez Family Darts & Billiards Inc | Schmookeez Family Darts & Billiards | 4704 42 Ave | Innisfail | B-Recreational Facility | 30-July-2026 | 06-August-2026 |
| 2751084 Alberta Ltd. | Fairview Four Spice Restaurant | 11017 104 Avenue | Fairview | A-Minors Allowed | 4-Aug-2026 | 11-Aug-2026 |
| Compass Group Canada Ltd. | AgeCare Dawson - Unit #64468 | #77 Merganser Drive West | Chestermere | C-Institution | 4-Aug-2026 | 11-Aug-2026 |
Return to Liquor Licensing Objections