| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Venice Banquet Hall Inc. | Venice Restaurant and Banquet | 2202-4310 104 Avenue NE | Calgary | A-Minors Allowed | 23-Oct-2025 | 30-Oct-2025 |
| 899614 Alberta Ltd. | Patti's Place Restaurant and Bar | 4820 50 Street | Holden | D-Hotel Offsales | 23-Oct-2025 | 30-Oct-2025 |
| Patricia Street Deli Ltd. | Patricia Street Deli | 10567 111 Street | Edmonton | A-Minors Allowed | 23-Oct-2025 | 30-Oct-2025 |
| Rockland Park Homeowners Association | Rockland Park Homeowners Association | 90 Rowley Way NW | Calgary | C-Club | 24-Oct-2025 | 31-Oct-2025 |
| 2211080 Alberta Ltd. | N9NA Restaurant | 540 1440 52 Street NE | Calgary | A-Minors Allowed | 27-Oct-2025 | 03-Nov-2025 |
| 2733436 Alberta Inc. | Aurora Italiana | B, 916 1 Ave NE | Calgary | A-Minors Allowed | 27-Oct-2025 | 03-Nov-2025 |
| Metro Liquor Stores Inc. | Metro Liquor Store | 315, 1100 140 Ave NE | Calgary | D-Retail Liquor Store | 27-Oct-2025 | 03-Nov-2025 |
| Day Day Bistro LTD | Day Day Bistro | 101, 6 Crowfoot Circle NW | Calgary | A-Minors Allowed | 28-Oct-2025 | 04-Nov-2025 |
| Salon Jolie Inc. | Salon Jolie | 604-100 Auburn Meadows Drive SE | Calgary | B-Goods & Services for Sale | 28-Oct-2025 | 04-Nov-2025 |
| Easy Liquor Rocky Mountain Inc. | Easy Liquor | 4733 45 Street | Rocky Mountain House | D-Retail Liquor Store | 29-Oct-2025 | 05-Nov-2025 |
| James Thomas Leif Nicholson | J4 Performance | 4822 46 Avenue | Spirit River | B-Recreational Facility | 29-Oct-2025 | 05-Nov-2025 |
Return to Liquor Licensing Objections