| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2387603 Alberta Ltd. | Brunch Glory | 4816 Highway 2A | Lacombe | A-Minors Allowed | 05-March-2026 | 12-March-2026 |
| 1514588 Alberta Ltd. | The Grocery Barn | 213 Main Street | Elnora | D-General Merchandise Liquor Store | 05-March-2026 | 12-March-2026 |
| Oakfield Liquor & Wine LTD. | Oakfield Liquor & Wine | 6, 10015 Oakfield Drive SW | Calgary | D-Retail Liquor Store | 05-March-2026 | 12-March-2026 |
| 2758531 Alberta Ltd. | Caribbean Experience | 6A, 2316 27 Avenue NE | Calgary | A-Minors Allowed | 06-March-2026 | 13-March-2026 |
| Hop House Bar & Grill Ltd. | Hop House Bar & Grill | 1110, 4100 109 Avenue NE | Calgary | A-Minors Prohibited | 06-March-2026 | 13-March-2026 |
| Team Liquor Lloyd Ltd. | Team Liquor | 116, 5702 44 Street | Lloydminster | D-Retail Liquor Store | 10-March-2026 | 17-March-2026 |
| Soul Sisters Cafe Inc. | Soul Sisters Cafe | 202, 1 Ranchers Boulevard | Okotoks | A-Minors Allowed | 10-March-2026 | 17-March-2026 |
| 2428677 Alberta Ltd. | OOT & ABOOT Adventure Tours | 101036 Panther Road | Clearwater | B-Public Conveyance | 10-March-2026 | 17-March-2026 |
| Hello Nori Limited Partnership | Hello Nori | 837 1 Avenue NE | Calgary | A-Minors Allowed | 10-March-2026 | 17-March-2026 |
| 2281915 Alberta Ltd. | The Metal Kettle | 11, 4617 41 Street | Camrose | A-Minors Allowed | 10-March-2026 | 17-March-2026 |
| U.F.O. Pizza SHP Ltd. | U.F.O. Pizza | 20, 220 Lakeland Drive | Sherwood Park | A-Minors Allowed | 11-March-2026 | 18-March-2026 |
| 1569534 Alberta Ltd. | Aradia Fitness | 6009 86 Street NW | Edmonton | B-Recreational Facility | 11-March-2026 | 18-March-2026 |
| Posh + Polish Ltd. | Posh + Polish | 3106, 100 Horse Creek Road | Cochrane | B-Goods and Services for Sale | 11-March-2026 | 18-March-2026 |
Return to Liquor Licensing Objections