| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Li-Ao Kitchen Ltd. | Li-Ao Ramen | 19025 Main Street SE | Calgary | A-Minors Allowed | 26-Jan-2026 | 02-Feb-2026 |
| Westview Co-operative Association Limited | Westview Co-op QE2 Gas Bar | 1-32580 Range Road 11 | Mountain View County | A-Minors Allowed | 27-Jan-2026 | 03-Feb-2026 |
| Shamsher Investments Inc. | Liquor Box | 411-412 80B Archie Klaiber Trail | Strathmore | D-Retail Liquor Store | 27-Jan-2026 | 03-Feb-2026 |
| Xtreme Bowling Entertainment Corporation | Splitzville Edmonton Northwest | 13541 St. Albert Trail NW | Edmonton | B-Recreational Facility | 28-Jan-2026 | 04-Feb-2026 |
| 2612120 Alberta Ltd. | Coco's Cocktails & Agave Bar | Suite B02, 10132 105 Street NW | Edmonton | A-Minors Prohibited | 29-Jan-2026 | 05-Feb-2026 |
| 2649252 Alberta Ltd. | The Captain's Boil | Unit 103, 10702 108A Street | Grande Prairie | A-Minors Allowed | 29-Jan-2026 | 05-Feb-2026 |
| Shekhar Shekhar | CNP Doorstep | 4 - 13405 21 Avenue NE | Municipality of Crowsnest Pass | D-Delivery Service | 29-Jan-2026 | 05-Feb-2026 |
| Kumquat May Catering Inc. | Miss Marples Millarville | Unit 20, 101 Millarville Road | Millarville | A-Minors Allowed | 30-Jan-2026 | 06-Feb-2026 |
| Westview Co-operative Association Limited | Westview Co-op Gas Bar Carstairs | 408 9 Avenue South | Carstairs | A-Minors Allowed | 30-Jan-2026 | 06-Feb-2026 |
| 2097832 Alberta Ltd. | Fazoli's | 729, 201 Southridge Drive | Okotoks | A-Minors Allowed | 30-Jan-2026 | 06-Feb-2026 |
Return to Liquor Licensing Objections