| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2734050 Alberta Inc. | Madurai Kitchen | 25 High Street SE | Calgary | A-Minors Allowed | 25-Feb-2026 | 04-March-2026 |
| HMCS Nonsuch | HMCS Nonsuch | 11807 Kingsway Avenue NW | Edmonton | C-Canteen | 03-March-2026 | 10-March-2026 |
| Strom Coffee Inc. | Strom Coffee | 7225 104 Street NW | Edmonton | A-Minors Allowed | 03-March-2026 | 10-March-2026 |
| 2764523 Alberta Ltd. | Tenkuu Japanese Restaurant | 14226 28 Avenue SW | Edmonton | A-Minors Allowed | 03-March-2026 | 10-March-2026 |
| Albatross Virtual Golf Inc. | Albatross Virtual Golf Inc. | 10212 104 Street NW | Edmonton | B-Recreational Facility | 03-March-2026 | 10-March-2026 |
| Back Nine Hospitality Ltd. | Back Nine Tavern and Grill | 215 McKenney Avenue | St. Albert | A-Minors Allowed | 03-March-2026 | 10-March-2026 |
| 2346967 Alberta Ltd. | Shiddys Distilling (Calgary) | 816 & 820 11 Avenue SW | Calgary | A-Minors Allowed D-Manufacturers Off Sales E-Manufacturer Small | 03-March-2026 | 10-March-2026 |
Return to Liquor Licensing Objections