| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Shapira Bar and Restaurant Ltd. | Shapira Bar and Restaurant Ltd. | 118, 2640 52 Street NE | Calgary | A-Minors Allowed | 17-July-2026 | 24-July-2026 |
| Stock Yard Kitchen Ltd. | Stock Yard Kitchen | 6300 Cronquist Drive | Red Deer | B-Recreational Facility | 20-July-2026 | 27-July-2026 |
| 2787457 Alberta Ltd. | Players Indoor Golf & Sports Bar | 5031 50 Street | Sylvan Lake | B-Recreational Facility | 20-July-2026 | 27-July-2026 |
| Italian Centre Shop Northland Village Ltd. | Italian Centre Shop Northland Village | 2150 - 5111 Northland Drive NW | Calgary | A-Minors Allowed | 20-July-2026 | 27-July-2026 |
| Crown & Craft Inc. | Pizza Pizza | 102- 1 Junction Drive | Red Deer County | A-Minors Allowed | 20-July-2026 | 27-July-2026 |
| Prairie Modern Kitchen Ltd. | Prairie Modern Kitchen | 901 North Dinosaur Trail | Drumheller | A-Minors Allowed | 22-July-2026 | 29-July-2026 |
| 1035807 Alberta Ltd. | Angels Cafe | 29322 RR 292 | Mountain View County | A-Minors Allowed | 22-July-2026 | 29-July-2026 |
Return to Liquor Licensing Objections