| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2800304 Alberta Inc. | Foodyard | 418 Main Street | Gleichen | A-Minors Allowed | 7-April-2026 | 14-April-2026 |
| Pakwan Indian Cuisine and Bar Ltd. | Pakwan Indian Cuisine and Bar | 1147 103A Street SW | Edmonton | A-Minors Allowed | 8-April-2026 | 15-April-2026 |
| The Greek Grill Ltd. | T.N.K The Greek Grill Ltd. | 31, 99 Wye Road | Sherwood Park | A-Minors Allowed | 8-April-2026 | 15-April-2026 |
| The Boys Donair and Pizza Ltd. | Uptown Pizza and Donair | 4920 49 Street | Redwater | A-Minors Allowed | 8-April-2026 | 15-April-2026 |
| 2789998 Alberta Ltd. | Alba Restaurant | K, 610 Patricia Street | Jasper | A-Minors Allowed | 09-April-2026 | 16-April-2026 |
| Pedal Pub Edmonton Ltd. | Pedal Pub Edmonton | Storage Location: Bay - 10041 81 Avenue NW | Edmonton | B-Public Conveyance | 09-April-2026 | 16-April-2026 |
| Tacos El Profe Inc. | Tacos El Profe | B - 212 3 Street W | Brooks | A-Minors Allowed | 10-April-2026 | 17-April-2026 |
| Rilar Business Group Inc. | Sazon Restaurante | 3911 48 Avenue | Camrose | A-Minors Prohibited A-Minors Allowed | 10-April-2026 | 17-April-2026 |
Return to Liquor Licensing Objections