| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Melissa St. Pierre | Petals & Posies Flower Co. | 9712 99 Avenue | Grande Prairie | B-Goods & Services for Sale | 26-Nov-2025 | 03-Dec-2025 |
| 2696485 Alberta Corp. | Perfect Meat Bowl | 7519 Macleod Trail SW | Calgary | A-Minors Allowed | 26-Nov-2025 | 03-Dec-2025 |
| HAC Calgary U.W.C. Limited Partnership | Alt Hotel University District | 482 McLaurin Street NW | Calgary | A-Minors Allowed | 26-Nov-2025 | 03-Dec-2025 |
| 1928790 Alberta Ltd. | Boondox Family Restaurant | 101 3 Street SW | Sundre | A-Minors Allowed | 27-Nov-2025 | 04-Dec-2025 |
| Holy Crow Taphouse Ltd. | Holy Crow Taphouse Ltd. | 9942 70 Avenue NW | Edmonton | A-Minors Allowed | 28-Nov-2025 | 05-Dec-2025 |
| Indoor Stix Ltd. | Indoor Stix | 145A 26500 HWY 44 | Sturgeon County | B-Recreational Facility | 28-Nov-2025 | 05-Dec-2025 |
| NC*3 Holdings Ltd. | Neighbourhood Chef | 520 - 905 1 Avenue S | Lethbridge | A-Minors Allowed | 01-Dec-2025 | 08-Dec-2025 |
| Red Deer Arts Council | The Scott Block | 4816 50 Avenue | Red Deer | B-Theatre | 01-Dec-2025 | 08-Dec-2025 |
| Zin Nails & Spa LTD. | Zin Nails Lounge | 360-49 Hinshaw Drive | Sylvan Lake | B-Goods & Services for Sale | 02-Dec-2025 | 09-Dec-2025 |
Return to Liquor Licensing Objections