| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| NC*3 Holdings Ltd. | Neighbourhood Chef | 520 - 905 1 Avenue S | Lethbridge | A-Minors Allowed | 01-Dec-2025 | 08-Dec-2025 |
| Red Deer Arts Council | The Scott Block | 4816 50 Avenue | Red Deer | B-Theatre | 01-Dec-2025 | 08-Dec-2025 |
| Zin Nails & Spa LTD. | Zin Nails Lounge | 360-49 Hinshaw Drive | Sylvan Lake | B-Goods & Services for Sale | 02-Dec-2025 | 09-Dec-2025 |
| 2133897 Alberta Ltd. | Pho Binh Dan | 11121 156 Street NW | Edmonton | A-Minors Allowed | 04-Dec-2025 | 11-Dec-2025 |
| 2761939 Alberta Inc. | The Patty Shack Burger Bar | 111, 302 Old Canmore Road | Canmore | A-Minors Allowed | 04-Dec-2025 | 11-Dec-2025 |
| Maharaja Inc. | Maharaja Sweets and Restaurant | 1130, 64 Homestead Gate NE | Calgary | A-Minors Allowed | 04-Dec-2025 | 11-Dec-2025 |
| Meta Brewing Corp | Meta Brewery & Distillery | 105, 12 Griffin Industrial Point | Cochrane | E-Manufacturer (small) | 04-Dec-2025 | 11-Dec-2025 |
| Concordia University of Alberta | Concordia University of Edmonton | 7128 Ada Boulevard NW | Edmonton | B-Recreational Facility | 04-Dec-2025 | 11-Dec-2025 |
| BEDI1313 Inc. | Bellissimo Pizza & Pasta | 13905 127 Street NW | Edmonton | A-Minors Allowed | 04-Dec-2025 | 11-Dec-2025 |
| 2552897 Alberta Ltd. | The Country Store | 11 Government Road | Round Hill | D-General Merchandise Liquor Store | 05-Dec-2025 | 12-Dec-2025 |
| Mye's Ribs Inc. | Mye's Ribs - Filipino Kitchen | 15515 118 Avenue NW | Edmonton | A-Minors Allowed | 05-Dec-2025 | 12-Dec-2025 |
| 2685063 Alberta Ltd. | Siam Thai Kitchen | 560, 205 Festival Way | Sherwood Park | A-Minors Allowed | 05-Dec-2025 | 12-Dec-2025 |
Return to Liquor Licensing Objections