| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Moonlight Indian Kitchen Inc. | Moonlight Indian Kitchen and Banquet | 304, 2320 23 Avenue NW | Edmonton | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
| Empress & District Fine Arts, Cultural and Leisure Society | Empress Community Hall | 314 Centre Street | Empress | C-Club | 19-Jan-2026 | 26-Jan-2026 |
| Zipang Holdings Ltd. | Sushi Bar Zipang | 1010 1 Avenue NE | Calgary | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
| The Cue House Corporation | The Cue House | #80, 7930 Bowness Road NW | Calgary | B-Recreational Facility | 19-Jan-2026 | 26-Jan-2026 |
| 2595996 Alberta Inc. | Golden Bell 17 Ave | 105, 1013 17th Ave SW | Calgary | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
| 2444702 Alberta Ltd. | 6ixty Wings | 290, 590 Baseline Road | Sherwood Park | A-Minors Allowed | 21-Jan-2026 | 28-Jan-2026 |
| EDMN Distillery AB Inc. | EDMN Distillery | 17522 105 Avenue NW | Edmonton | E-Manufacturer D-Manufacturers Off Sales | 22-Jan-2026 | 29-Jan-2026 |
Return to Liquor Licensing Objections