| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Shri Durga Foods Ltd. | Denny's | 640-1155 Cornerstone Boulevard NE | Calgary | A-Minors Allowed | 11-May-2026 | 18-May-2026 |
| 2748989 Alberta Ltd | RR Liquor | 112, 152 Southbank Street | Okotoks | D-Retail Liquor Store | 11-May-2026 | 18-May-2026 |
| Badd Group Inc. | Rich Valley Golf Course | 57118A Range Road 33 | Lac Ste. Anne County | B-Recreational Facility | 11-May-2026 | 18-May-2026 |
| Pearls Pantry Inc. | Pizza of Waterton | A-101 Clematis Avenue | Waterton Park | A-Minors Allowed | 11-May-2026 | 18-May-2026 |
| MAK 'n JAK Food Services Ltd. | MAK 'n JAK Grub Hub | 29 Lakeview Drive | Elkwater | D-General Merchandise Liquor Store | 11-May-2026 | 18-May-2026 |
| The Lethbridge Rugby Club | The Lethbridge Rugby Club | 3305 9 Avenue N | Lethbridge | C-Club | 11-May-2026 | 18-May-2026 |
| Folkplate Group Inc. | Dnipro Village | 45 High Street SE | Calgary | A-Minors Allowed | 12-May-2026 | 19-May-2026 |
| Grain Bin Brewing Company Inc. | Blue Building Project | 101-10014 120 Street | Grande Prairie | A-Minors Allowed B-Goods & Services for Sale E-Manufacturer (small) D-Manufacturers Off Sales | 13-May-2026 | 20-May-2026 |
| 2382648 Alberta Ltd. | Tempo | 5702 Highway 2A | Ponoka | A-Minors Allowed | 14-May-2026 | 21-May-2026 |
| Paradigm Spark Inc. | Paradigm Spark | 104-422 11th Avenue SE | Calgary | A-Minors Allowed | 14-May-2026 | 21-May-2026 |
| Mexiko Inc. | Mexikan Grill and Cocktail Bar | 6482 Cartmell Place SW | Edmonton | A-Minors Allowed | 14-May-2026 | 21-May-2026 |
| Original Joe's Franchise Group Inc. | Anejo Restaurant | 4015 Market Street SE | Calgary | A-Minors Allowed | 14-May-2026 | 21-May-2026 |
| Tony Roma's Calgary Inc. | Tony Roma's | 601 8 Ave SW | Calgary | A-Minors Allowed | 15-May-2026 | 22-May-2026 |
Return to Liquor Licensing Objections