| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2243734 Alberta Inc | Peasant Cheese Mission | 2206 4th Street SW | Calgary | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| Banff Trail Riders Inc. | 3 Mile | 51.16139N, 115.62216W | Banff National Park | B-Recreational Facility | 21-April-2026 | 28-April-2026 |
| 2721639 Alberta LTD | Fazoli's | 207-1400 Market Street SE | Airdrie | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| 2311720 Alberta Ltd. | Tacos Made In Mexico | 508 3 Avenue S | Lethbridge | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| 2734551 Alberta Ltd. | Saigon Maxim | 1, 2116 4th Street SW | Calgary | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| Shop N Save Liquor Belmont Ltd | Shop N Save Liquor Belmont | 605 & 610, 40 Belmont Drive SW | Calgary | D-Retail Liquor Store | 22-April-2026 | 29-April-2026 |
| 2424200 Alberta Inc. | Lakeshore Convenience | 105-5227 Lakeshore Drive | Sylvan Lake | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| Call N Go T&D Inc. | Call N Go T&D Inc. | 54B - 419 3 Street SE | Medicine Hat | D-Delivery Service | 23-April-2026 | 30-April-2026 |
| Noir Nails Bar Ltd. | Noir Nais Bar | 10408 67 Avenue | Grande Prairie | B-Goods & Services for Sale | 23-April-2026 | 30-April-2026 |
| 2649750 Alberta Ltd | Lacombe Liquor | 102-5209 52 Street | Lacombe | D-Retail Liquor Store | 23-April-2026 | 30-April-2026 |
| Berries & Barley Inc | Berries & Barley | 147 Seneca Road | Sherwood Park | F-Ferment on Premise | 23-April-2026 | 30-April-2026 |
| 2719149 Alberta Ltd. | Bag O'Crab | 500, 16061 Macleod Trail SE | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2706191 Alberta Ltd. | Spicy Wok Szechuan Cuisine | 145-1829 Ranchlands Boulevard NW | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2613904 Alberta Inc. | The Bentley Scoop | 4928 50 Avenue | Bentley | A-Minors Allowed | 24-April-2026 | 01-May-2026 |
| Central Mountain Air Ltd. | Central Mountain Air | 5420 11 Street NE | Calgary | B-Public Conveyance | 24-April-2026 | 01-May-2026 |
| Peace River Adventures Inc. | Peace River Adventures Campground | 8700 100 Avenue | Peace River | B-Tourist Facility | 27-April-2026 | 04-May-2026 |
| North Folk Social Inc. | North Folk Social & Cidery | 546190 64th Street West | Foothills County | D-Manufacturers Off Sales E-Manufacturer (small) | 27-April-2026 | 04-May-2026 |
| 2779338 Alberta Ltd. | TECA Golf Simulators & Sports | 304-306 315 Canal Avenue | Strathmore | B-Recreational Facility | 27-April-2026 | 04-May-2026 |
Return to Liquor Licensing Objections