| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Bear Hills Casino Limited Partnership | Bear Hills Casino | County of Wetaskiwin No.10 | County of Wetaskiwin | A-Minors Allowed | 02-July-2026 | 09-July-2026 |
| Golden West European Meat & Deli | Golden West European Meat & Deli | 403, 6702 Golden West Avenue | Red Deer | A-Minors Allowed | 02-July-2026 | 09-July-2026 |
| 2024425 Alberta Ltd. | Deadmonton Haunted House | 9300 47 Street NW | Edmonton | B-Tourist Facility | 02-July-2026 | 09-July-2026 |
| 2498084 Alberta Inc. | Plaza Taxi | 5178 55 Street | Vegreville | D-Delivery Service | 03-July-2026 | 10-July-2026 |
| CPWX Friends LTD. | Signature Palace Restaurant | 9727 MacLeod Trail SW | Calgary | A-Minors Allowed | 06-July-2026 | 13-July-2026 |
| 2751944 Alberta Ltd. | Siam Thai Kitchen | 242 Mistatim Road NW | Edmonton | A-Minors Allowed | 06-July-2026 | 13-July-2026 |
| Daren Thomas | The Culprit Cut & Shave Parlour | 1052 Coalbrook Gate W | Lethbridge | B-Goods & Services for Sale | 07-July-2026 | 14-July-2026 |
| Goldeye Foundation Society | Goldeye Centre | Highway 11 Goldeye Centre | Nordegg | A-Minors Allowed | 07-July-2026 | 14-July-2026 |
| Silver Greyhound Supper Club Ltd. | Silver Greyhound Supper Club | 411 5 Street S | Lethbridge | A-Minors Allowed | 08-July-2026 | 15-July-2026 |
| 1534816 Alberta Ltd. | Boudoir Rouge | 907 9 Avenue SW | Calgary | A-Minors Allowed | 08-July-2026 | 15-July-2026 |
Return to Liquor Licensing Objections