Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
---|---|---|---|---|---|---|
Erin Barry Salon Inc. | Erin Barry Salon | 115-3360 16 Street SW | Calgary | B-Goods & Services for Sale | 21-Jan-2025 | 28-Jan-2025 |
Rohan Pandya Inc. | Cora Breakfast and Lunch | 306 505 Main Street SW | Airdrie | A-Minors Allowed | 21-Jan-2025 | 28-Jan-2025 |
Saqib Jamil | Heart and Crown | 1 - 1315 Freebairn Avenue | Pincher Creek | A-Minors Allowed A-Minors Prohibited | 21-Jan-2025 | 28-Jan-2025 |
2573041 Alberta Ltd. | Cilantro Kittchen and Bar | 8985 Carson Way SW | Edmonton | A-Minors Allowed | 22-Jan-2025 | 29-Jan-2025 |
2581800 Alberta Ltd. | Siu Yeh | 3709 Gateway Boulevard NW | Edmonton | A-Minors Allowed | 22-Jan-2025 | 29-Jan-2025 |
2673206 Alberta Ltd. | I Liquor | 16729 100 Street NW | Edmonton | D-Retail Liquor Store | 23-Jan-2025 | 30-Jan-2025 |
2538550 Alberta Ltd. | The Duchess on Elma Tea House | 34 Elma Street West | Okotoks | A-Minors Allowed | 23-Jan-2025 | 30-Jan-2025 |
Trackside Distillery Inc. | Trackside Distillery | 3704 47 Street | Wetaskiwin | E-Manufacturer (small) D-Manufacturers Off Sales A-Manufacturers Taproom | 24-Jan-2025 | 31-Jan-2025 |
3 In 1 Restaurant Ltd. | BlackSalt Bistro | #3 1211 14 Street SW | Calgary | A-Minors Allowed | 24-Jan-2025 | 31-Jan-2025 |
2520160 Alberta Ltd. | Happy Hour Liquor Store | 102 23 Akins Drive | St. Albert | D-Retail Liquor Store | 24-Jan-2025 | 31-Jan-2025 |
982487 Alberta Ltd. | Influence the Salon | 1520 17 Ave SW | Calgary | B-Goods & Services for Sale | 24-Jan-2025 | 31-Jan-2025 |
The Pottery Clay Cafe | The Pottery Clay Cafe | 431 Mistatim Way NW | Edmonton | B-Goods & Services for Sale | 27-Jan-2025 | 03-Feb-2025 |
Kullar Enterprises Ltd. | Bridgeland Liquor Store | 644 1 Avenue NE | Calgary | D-Retail Liquor Store | 28-Jan-2025 | 04-Feb-2025 |
Return to Liquor Licensing Objections