Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
---|---|---|---|---|---|---|
Darren Kuester | Dixonville General Store | 101 Main Street | Dixonville | D-General Merchandise Liquor Store | 07-July-2025 | 14-July-2025 |
Glizzy's Indoor Golf LTD. | Glizzy's Indoor Golf | 254 - 11488 24 Street SE | Calgary | B-Recreational Facility | 07-July-2025 | 14-July-2025 |
Cedar & Steam Inc. | Cedar & Steam | 110 Na'a Common SW | Calgary | B-Goods & Services for Sale | 07-July-2025 | 14-July-2025 |
Hetty Flock | Flocks | 222 Martin Avenue | Rosebud | A-Minors Prohibited | 09-July-2025 | 16-July-2025 |
Spectacle Blue Circus Arts Ltd. | Spectacle Blue Circus Arts | Unit 9 - 1 Fisher Crescent | Okotoks | B-Recreational Facility | 09-July-2025 | 16-July-2025 |
asper Hair Collective Inc. | Jasper Hair Collective | B-622 Connaught Drive | Jasper | B-Goods & Services for Sale | 09-July-2025 | 16-July-2025 |
2638067 Alberta Ltd. | Morinville Delivery Services | 418, 9910 107 Street | Morinville | D-Delivery Service | 11-July-2025 | 18-July-2025 |
Amor Lounge Inc. | Amor Lounge | Second Floor, 11607 Jasper Avenue NW | Edmonton | A-Minors Prohibited | 11-July-2025 | 18-July-2025 |
CH Cafe Ltd. | Ch. Cafeteria | 14802 Stony Plain Road | Edmonton | A-Minors Allowed | 14-July-2025 | 21-July-2025 |
Return to Liquor Licensing Objections