| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2518630 Alberta Ltd. | Tutti Frutti Breakfast and Lunch | 101, 41 Athapaskan Drive | Leduc | A-Minors Allowed | 18-Feb-2026 | 25-Feb-2026 |
| 2500503 Alberta Ltd. | 11-Eleven Liquor | C-130, 2416 16 Avenue NW | Calgary | D-Retail Liquor Store | 19-Feb-2026 | 26-Feb-2026 |
| 2711908 Alberta Inc. | Beats & Bourbon Country Saloon | 103, 3216 22 Street | Springbrook | A-Minors Allowed | 24-Feb-2026 | 03-March-2026 |
| Microbake Services Inc. | Flavours Restaurant | 2702 Centre Street NE | Calgary | A-Minors Allowed | 24-Feb-2026 | 03-March-2026 |
| 2053039 Alberta Inc. | Dazzle Basket | 106 Tuscany Glen Place NW | Calgary | D-Delivery Service | 24-Feb-2026 | 03-March-2026 |
| Estrella Del Mar Grill + Bar Inc. | Estrella Del Mar Grill + Bar | 705 Na'a Drive SW | Calgary | A-Minors Allowed | 24-Feb-2026 | 03-March-2026 |
| 2724696 Alberta Ltd. | Ace & Queen Multicuisine Restaurant | 605 2 Street | Three Hills | A-Minors Allowed | 24-Feb-2026 | 03-March-2026 |
Return to Liquor Licensing Objections