| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Irvine & District Agricultural Society | Irvine Recreation Complex | Alberta Avenue & Elgin Street | Irvine | B-Recreational Facility | 5-Aug-2026 | 12-Aug-2026 |
| Stronghold Brewing Corp. | Stronghold Brewing Co. | 230 24 Street | Fort Macleod | B-Public Conveyance | 5-Aug-2026 | 12-Aug-2026 |
| Kumar Enterprises Inc. | Wingz | 315 80A Archie Klaiber Trail | Strathmore | A-Minors Allowed | 6-Aug-2026 | 13-Aug-2026 |
| 2702457 Alberta Ltd. | Amato Gelato Cafe West Springs | 205, 922 85 Street SW | Calgary | A-Minors Allowed | 07-Aug-2026 | 14-Aug-2026 |
| Royal Hyderabadi Cuisine Ltd. | DC Bistro and DC Chai Bistro | 4126-4310 104 Avenue NE | Calgary | A-Minors Allowed | 10-Aug-2026 | 17-Aug-2026 |
| 2826031 Alberta Ltd. | GP Liquor Corner | 109-10416 116 Avenue | Grande Prairie | D-Retail Liquor Store | 11-Aug-2026 | 18-Aug-2026 |
| 2814266 Alberta Limited | Vauxhall SuperBowl Restaurant | 431 3 Avenue N | Vauxhall | A-Minors Allowed | 11-Aug-2026 | 18-Aug-2026 |
| Viva Liquor Inc. | Viva Liquor | 104-5407 50 Street | Ponoka | D-Retail Liquor Store | 11-Aug-2026 | 18-Aug-2026 |
| The Bike Shop Ltd. | The Bike Shop Canmore | 901 Main Street | Canmore | B-Goods and Services for Sale | 12-Aug-2026 | 19-Aug-2026 |
| Da Cecot Food Inc. | Da Cecot Food Inc. | 8137 104 Street NW | Edmonton | A-Minors Allowed | 12-Aug-2026 | 19-Aug-2026 |
| Fuji Starlight Express Co. Ltd. | Banff Park Lodge | 222 Lynx Street | Banff | A-Minors Allowed | 12-Aug-2026 | 19-Aug-2026 |
Return to Liquor Licensing Objections