Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
---|---|---|---|---|---|---|
Lustry Nails & Spa Ltd. | Lustry Nails & Spa | 2045 98 Street NW | Edmonton | B-Goods & Services for Sale | 27-June-2025 | 04-July-2025 |
2638067 Alberta Ltd. | Morinville Limousine Service | 10608 97 Avenue | Morinville | B-Public Conveyance | 30-June-2025 | 07-July-2025 |
18 Wheels Logistics Limited Partnership | 18 Wheels Logistics | 110-7405 108 Avenue SE | Calgary | E-Packaging | 02-July-2025 | 09-July-2025 |
2654173 Alberta Ltd. | President Liquor | Unit 863, 811 75 Street SW | Edmonton | D-Retail Liquor Store | 02-July-2025 | 09-July-2025 |
Eat N Joi Hospitality Inc. | Smitty's Family Restaurant | #205 - 241 Sage Valley Common NW | Calgary | A-Minors Allowed | 03-July-2025 | 10-July-2025 |
Mega Courts Pickleball and Tennis Ltd. | Mega Courts Pickleball and Tennis | #1, 4990 68 Ave SE | Calgary | B-Recreational Facility | 03-July-2025 | 10-July-2025 |
Return to Liquor Licensing Objections