Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
---|---|---|---|---|---|---|
2706488 Alberta Ltd. | JuniorV's | Unit 2, 13750 50 Street NW | Edmonton | A-Minors Allowed | 29-July-2025 | 05-Aug-2025 |
aspiHer Women's Business Club Ltd. | aspiHer | 139 17 Avenue SW | Calgary | A-Minors Allowed | 29-July-2025 | 05-Aug-2025 |
2663828 Alberta Ltd. | Monki Breakfast Club & Bistro Seton | 855, 19587 Seton Crescent SE | Calgary | A-Minors Allowed | 29-July-2025 | 05-Aug-2025 |
2677812 Alberta Ltd. | The Pavilion | 3581 20 Avenue NE | Calgary | A-Minors Prohibited | 29-July-2025 | 05-Aug-2025 |
Dallas Smokehouse BBQ Ltd. | Dallas Smokehouse BBQ | 1649, 8882 170 Street NW | Edmonton | A-Minors Allowed | 30-July-2025 | 06-Aug-2025 |
The Tropa Lounge | The Tropa Lounge | 135, 8170 50 Street NW | Edmonton | A-Minors Allowed | 30-July-2025 | 06-Aug-2025 |
Spruce Grove Saints Founders Group | Heavy Metal Place | 50 Westwind Drive | Spruce Grove | B-Sports Stadium | 31-July-2025 | 07-Aug-2025 |
2394026 Alberta Ltd. | Q Social | Unit 9, 175 Eagle Ridge Boulevard | Fort McMurray | A-Minors Allowed | 31-July-2025 | 07-Aug-2025 |
2594144 Alberta Ltd. | Tasty Bud Kitchen | 3353 153 Avenue NW | Edmonton | A-Minors Allowed | 31-July-2025 | 07-Aug-2025 |
Vista Golf Inc. | Vista Golf | 262217 Range Road 14 | Rocky View County | B-Recreational Facility | 01-Aug-2025 | 08-Aug-2025 |
Return to Liquor Licensing Objections