| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2787437 Alberta Ltd. | Luna Nail Lounge | 248 Steward Green SW | Calgary | B-Goods & Services for Sale | 19-May-2026 | 26-May-2026 |
| 2798924 Alberta Ltd. | Uptown Liquor Store | 256 13 Street N | Lethbridge | D-Retail Liquor Store | 19-May-2026 | 26-May-2026 |
| Sunshine Bistro Ltd. | Moonshine Cafe | 39502 Range Road 260 | Lacombe | A-Minors Allowed | 19-May-2026 | 26-May-2026 |
| 7-Eleven Canada Inc. | 7-Eleven Canada Inc. Store 42648 | 110, 255 McKenney Avenue | St Albert | A-Minors Allowed | 20-May-2026 | 27-May-2026 |
| Ryuko4 Inc. | Ryuko | 210, 12024 Sarcee Trail NW | Calgary | A-Minors Allowed | 20-May-2026 | 27-May-2026 |
| Ground Level YYC Inc. | Ground Level Coffee | Ground Level Coffee | Calgary | A-Minors Allowed | 20-May-2026 | 27-May-2026 |
| Gloss Nail Bar Ltd. | Gloss Nail Bar | 127 Carry Drive SE | Medicine Hat | B-Goods & Services for Sale | 21-May-2026 | 28-May-2026 |
| 2704814 Alberta Ltd. | Captain's Boil | 326, 222 Baseline Road | Sherwood Park | A-Minors Allowed | 22-May-2026 | 29-May-2026 |
| 2729199 Alberta Inc. | Namaste India Tikka Junction | 3110, 5850 88 Avenue NE | Calgary | A-Minors Allowed | 22-May-2026 | 29-May-2026 |
| Shelley Lorraine Semler, an individual | Shelley's Kitchen & Catering | 26821 100 Avenue | Acheson | A-Minors Allowed | 22-May-2026 | 29-May-2026 |
Return to Liquor Licensing Objections