| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2769404 Alberta Inc. | Roller Palace | 1100 42 Avenue SE | Calgary | B-Recreational Facility | 14-July-2026 | 21-July-2026 |
| Andrew Christensen (Sole Proprietor) | Reveresque | 23507 Hwy 28 | Sturgeon County | A-Manufacturers Taproom | 14-July-2026 | 21-July-2026 |
| Ritchie Community League. | Ritchie Community League Hall | 7727 98 Street NW | Edmonton | C-Club | 15-July-2026 | 22-July-2026 |
| Turbo Kash Cabs Ltd. | Turbo Kash Cabs Ltd. | 5302 56 Street | St. Paul | D-Delivery Service | 15-July-2026 | 22-July-2026 |
| Shapira Bar and Restaurant Ltd. | Shapira Bar and Restaurant Ltd. | 118, 2640 52 Street NE | Calgary | A-Minors Allowed | 17-July-2026 | 24-July-2026 |
| Stock Yard Kitchen Ltd. | Stock Yard Kitchen | 6300 Cronquist Drive | Red Deer | B-Recreational Facility | 20-July-2026 | 27-July-2026 |
| 2787457 Alberta Ltd. | Players Indoor Golf & Sports Bar | 5031 50 Street | Sylvan Lake | B-Recreational Facility | 20-July-2026 | 27-July-2026 |
| Italian Centre Shop Northland Village Ltd. | Italian Centre Shop Northland Village | 2150 - 5111 Northland Drive NW | Calgary | A-Minors Allowed | 20-July-2026 | 27-July-2026 |
| Crown & Craft Inc. | Pizza Pizza | 102- 1 Junction Drive | Red Deer County | A-Minors Allowed | 20-July-2026 | 27-July-2026 |
Return to Liquor Licensing Objections