| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2613904 Alberta Inc. | The Bentley Scoop | 4928 50 Avenue | Bentley | A-Minors Allowed | 24-April-2026 | 01-May-2026 |
| Central Mountain Air Ltd. | Central Mountain Air | 5420 11 Street NE | Calgary | B-Public Conveyance | 24-April-2026 | 01-May-2026 |
| Peace River Adventures Inc. | Peace River Adventures Campground | 8700 100 Avenue | Peace River | B-Tourist Facility | 27-April-2026 | 04-May-2026 |
| North Folk Social Inc. | North Folk Social & Cidery | 546190 64th Street West | Foothills County | D-Manufacturers Off Sales E-Manufacturer (small) | 27-April-2026 | 04-May-2026 |
| 2779338 Alberta Ltd. | TECA Golf Simulators & Sports | 304-306 315 Canal Avenue | Strathmore | B-Recreational Facility | 27-April-2026 | 04-May-2026 |
| Good To The Last Crumb Ltd. | Good To The Last Crumb | 88 1St Avenue | Fox Creek | A-Minors Allowed | 28-April-2026 | 05-May-2026 |
| 2673340 Alberta Ltd. | Chiers Pub and Grill | 10475 80 Ave NW | Edmonton | A-Minors Allowed | 29-April-2026 | 06-May-2026 |
| 2811129 Alberta Ltd. | Petris Liquor Store | 2018 2 Avenue N | Lethbridge | D-Retail Liquor Store | 30-April-2026 | 07-May-2026 |
| MAK 'n JAK Food Services Ltd. | MAK 'n JAK Grub Hub | 29 Lakeview Drive | Elkwater | A-Minors Allowed | 30-April-2026 | 07-May-2026 |
| Elora Nails Lounge Inc. | Elora Nails Lounge | 2133-239 Griffin Road E | Cochrane | B-Goods & Services for Sale | 01-May-2026 | 08-May-2026 |
| The Line Up Comedy Room Limited | The Line Up Comedy Room | B1 10306 82 Avenue NW | Edmonton | B-Theatre | 01-May-2026 | 08-May-2026 |
| Half Korked Ltd. | Half Korked Ltd. | 4805 50 Avenue | Camrose | F-Ferment on Premises | 01-May-2026 | 08-May-2026 |
| The Coffee Cottage Inc. | The Coffee Cottage | 3-5112 49 Ave | Innisfail | A-Minors Allowed | 01-May-2026 | 08-May-2026 |
Return to Liquor Licensing Objections