| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 2792646 Alberta Inc. | Booze Brothers Moonshine Co | 104-239 Spruce Street | Red Deer County | D-Manufacturers Off Sales E-Manufacturer (small) | 16-April-2026 | 23-April-2026 |
| Pop A Top Liquor Inc. | Pop A Top Liquor | 193 Mackenzie Avenue | Fort Chipewyan | D-Retail Liquor Store | 16-April-2026 | 23-April-2026 |
| Eggs & Co. Canada Ltd. | Eggs & Co. | 5710 48 Street Highway 41 | Elk Point | A-Minors Allowed A-Minors Prohibited | 17-April-2026 | 24-April-2026 |
| Bombay Dosa Café Inc. | Chai Chai Bar & Grill | #726 5075 Falconridge Boulevard NE | Calgary | A-Minors Allowed | 17-April-2026 | 24-April-2026 |
| Ripresa Inc. | Ripresa Wine | #3 - 27 Balsam Avenue | Bragg Creek | D-Retail Liquor Store | 17-April-2026 | 24-April-2026 |
| Michael Gustav Patterson | Pigeon Lake Horse Drawn Rides | 465041 B RR 20 | Westerose | B-Public Conveyance | 17-April-2026 | 24-April-2026 |
| Tacos El Profe Inc. | Tacos el Profe | B - 212 2 Avenue W | Brooks | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| 2774889 Alberta Ltd. | Anchor Kitchen and Bar | 200-5220 Lakeshore Drive | Sylvan Lake | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| The Samosawali Ltd. | GHARANA - Indian & Hakka Kitchen | #2, 4105 - 4th Street NW | Calgary | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| Lageto Restaurant & Bar Corporation | Lageto Restaurant & Bar Corporation | 2881 17th Avenue SE | Calgary | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| Diamond Jubilee Recreation & Culture Centre | Diamond Jubilee Recreation & Culture Centre | 21013 HWY 884 | Jenner | B-Recreational Facility | 20-April-2026 | 27-April-2026 |
| Oiler City Wings Corporation | OC Wings | 216, 280 Pioneer Road | Spruce Grove | A-Minors Allowed | 20-April-2026 | 27-April-2026 |
| 2243734 Alberta Inc | Peasant Cheese Mission | 2206 4th Street SW | Calgary | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| Banff Trail Riders Inc. | 3 Mile | 51.16139N, 115.62216W | Banff National Park | B-Recreational Facility | 21-April-2026 | 28-April-2026 |
| 2721639 Alberta LTD | Fazoli's | 207-1400 Market Street SE | Airdrie | A-Minors Allowed | 21-April-2026 | 28-April-2026 |
| 2311720 Alberta Ltd. | Tacos Made In Mexico | 508 3 Avenue S | Lethbridge | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| 2734551 Alberta Ltd. | Saigon Maxim | 1, 2116 4th Street SW | Calgary | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
| Shop N Save Liquor Belmont Ltd | Shop N Save Liquor Belmont | 605 & 610, 40 Belmont Drive SW | Calgary | D-Retail Liquor Store | 22-April-2026 | 29-April-2026 |
| 2424200 Alberta Inc. | Lakeshore Convenience | 105-5227 Lakeshore Drive | Sylvan Lake | A-Minors Allowed | 22-April-2026 | 29-April-2026 |
Return to Liquor Licensing Objections