| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| 1294631 Alberta Ltd. | The Boss Breakfast & Steakhouse | 3804 Highway Street | Valleyview | A-Minors Prohibited | 13-April-2026 | 20-April-2026 |
| 2460281 Alberta Ltd. | Brighton Block | 9666 Jasper Avenue NW | Edmonton | B-Convention Centre | 13-April-2026 | 20-April-2026 |
| Town of Cardston | Lee Creek Valley Golf Course | 67 3 Avenue W | Cardston | B-Recreational Facility | 13-April-2026 | 20-April-2026 |
| Omni Darcy Inc. | Saigon D'Arcy Vietnamese Restaurant | Unit 912 - 10 D'Arcy Ranch Drive | Okotoks | A-Minors Allowed | 13-April-2026 | 20-April-2026 |
| Shack Chinook Inc. | Shake Shack | #0295C - 6455 Macleod Trail SW | Calgary | A-Minors Allowed | 13-April-2026 | 20-April-2026 |
| Shree Shakti Foods Inc | Revelwoods | 316 3rd Street SE | Calgary | A-Minors Allowed | 14-April-2026 | 21-April-2026 |
| The Soju Ltd. | The Soju | 103 & 120 1638 10th Avenue SW | Calgary | A-Minors Allowed | 14-April-2026 | 21-April-2026 |
| 2681185 Albert Ltd. | The Club 315 | 315 Manitou Road SE | Calgary | B-Recreational Facility | 14-April-2026 | 21-April-2026 |
| Gogi Kitchen Ltd. | Gogi Kitchen | 120, 639 5th Avenue SW | Calgary | A-Minors Allowed | 14-April-2026 | 21-April-2026 |
| 2730172 Alberta Ltd. | The Loft Hair & Beauty Lounge | #209, 304 Old Canmore Road | Canmore | B-Goods & Services for Sale | 15-April-2026 | 22-April-2026 |
| Cottonwood Golf Course Partnership (Limited Partnership) | Cottonwood Golf & Country Club | 200-88008 226 Avenue E | Foothills County | B-Recreational Facility | 15-April-2026 | 22-April-2026 |
| 2602565 Alberta Inc. | Rehab Lounge | 105A-3716 61st AVENUE SE | Calgary | A-Minors Allowed | 15-April-2026 | 22-April-2026 |
| KAP & CO. Inc. | Best of Seven Barbers | #104, 605 5th Avenue SW | Calgary | B-Goods & Services for Sale | 15-April-2026 | 22-April-2026 |
| The Quarter Events Corp. | The Quarter Weddings and Events | 10332 82 Avenue NW | Edmonton | B-Convention Centre | 15-April-2026 | 22-April-2026 |
| SKA Seton Inc. | SKA Thermal Spa Seton | 3970 Market Street SE | Calgary | B-Goods & Services for Sale | 15-April-2026 | 22-April-2026 |
| 2792646 Alberta Inc. | Booze Brothers Moonshine Co | 104-239 Spruce Street | Red Deer County | D-Manufacturers Off Sales E-Manufacturer (small) | 16-April-2026 | 23-April-2026 |
| Pop A Top Liquor Inc. | Pop A Top Liquor | 193 Mackenzie Avenue | Fort Chipewyan | D-Retail Liquor Store | 16-April-2026 | 23-April-2026 |
| Eggs & Co. Canada Ltd. | Eggs & Co. | 5710 48 Street Highway 41 | Elk Point | A-Minors Allowed A-Minors Prohibited | 17-April-2026 | 24-April-2026 |
| Bombay Dosa Café Inc. | Chai Chai Bar & Grill | #726 5075 Falconridge Boulevard NE | Calgary | A-Minors Allowed | 17-April-2026 | 24-April-2026 |
| Ripresa Inc. | Ripresa Wine | #3 - 27 Balsam Avenue | Bragg Creek | D-Retail Liquor Store | 17-April-2026 | 24-April-2026 |
| Michael Gustav Patterson | Pigeon Lake Horse Drawn Rides | 465041 B RR 20 | Westerose | B-Public Conveyance | 17-April-2026 | 24-April-2026 |
Return to Liquor Licensing Objections