| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| MBS Enterprise Inc. | Club Cigar Store | 301 5 Street S | Lethbridge | B-Goods and Services for Sale | 13-July-2026 | 20-July-2026 |
| Brick & Brew Inc. | Brick & Brew | 9704 106 Street NW | Edmonton | A-Minors Allowed | 13-July-2026 | 20-July-2026 |
| 2769404 Alberta Inc. | Roller Palace | 1100 42 Avenue SE | Calgary | B-Recreational Facility | 14-July-2026 | 21-July-2026 |
| Andrew Christensen (Sole Proprietor) | Reveresque | 23507 Hwy 28 | Sturgeon County | A-Manufacturers Taproom | 14-July-2026 | 21-July-2026 |
| Ritchie Community League. | Ritchie Community League Hall | 7727 98 Street NW | Edmonton | C-Club | 15-July-2026 | 22-July-2026 |
| Turbo Kash Cabs Ltd. | Turbo Kash Cabs Ltd. | 5302 56 Street | St. Paul | D-Delivery Service | 15-July-2026 | 22-July-2026 |
| Shapira Bar and Restaurant Ltd. | Shapira Bar and Restaurant Ltd. | 118, 2640 52 Street NE | Calgary | A-Minors Allowed | 17-July-2026 | 24-July-2026 |
Return to Liquor Licensing Objections