| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Malcolm Galenzoski, an individual | Mal's Pit | 10, 4676 61 Street | Red Deer | A-Minors Allowed | 14-Jan-2026 | 21-Jan-2026 |
| The Royal Canadian Legion, Millet Branch #229 | Royal Canadian Legion Branch #229 | 5156 50 Avenue | Millet | C-Club | 14-Jan-2026 | 21-Jan-2026 |
| 2692993 Alberta Ltd. | Roy's Korean Kitchen | 170N, 8500 Macleod Trail SE | Calgary | A-Minors Allowed | 14-Jan-2026 | 21-Jan-2026 |
| 2745311 Alberta Ltd. | All Day Buffet | 88, 197 1 Street SW | Calgary | A-Minors Allowed | 14-Jan-2026 | 21-Jan-2026 |
| Chipotle Mexican Grill Canada Corp. | Chipotle Mexican Grill | 1907 99 Street NW | Edmonton | A-Minors Allowed | 15-Jan-2026 | 22-Jan-2026 |
| Gina Marshall, an individual | The Lounge Salon & Spa Company | 5035 50 Street | Innisfail | B-Goods and Services for Sale | 16-Jan-2026 | 23-Jan-2026 |
| 2430393 Alberta Ltd. | Oslo's Eatery & Lounge | 10303 101 Avenue | Lac La Biche | A-Minors Allowed | 16-Jan-2026 | 23-Jan-2026 |
| Red Deer Food Bank Society | Red Deer Food Bank | 10, 7429 49 Avenue | Red Deer | A-Minors Allowed | 16-Jan-2026 | 23-Jan-2026 |
| Moonlight Indian Kitchen Inc. | Moonlight Indian Kitchen and Banquet | 304, 2320 23 Avenue NW | Edmonton | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
| Empress & District Fine Arts, Cultural and Leisure Society | Empress Community Hall | 314 Centre Street | Empress | C-Club | 19-Jan-2026 | 26-Jan-2026 |
| Zipang Holdings Ltd. | Sushi Bar Zipang | 1010 1 Avenue NE | Calgary | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
| The Cue House Corporation | The Cue House | #80, 7930 Bowness Road NW | Calgary | B-Recreational Facility | 19-Jan-2026 | 26-Jan-2026 |
| 2595996 Alberta Inc. | Golden Bell 17 Ave | 105, 1013 17th Ave SW | Calgary | A-Minors Allowed | 19-Jan-2026 | 26-Jan-2026 |
Return to Liquor Licensing Objections