| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| CPWX Friends LTD. | Signature Palace Restaurant | 9727 MacLeod Trail SW | Calgary | A-Minors Allowed | 06-July-2026 | 13-July-2026 |
| 2751944 Alberta Ltd. | Siam Thai Kitchen | 242 Mistatim Road NW | Edmonton | A-Minors Allowed | 06-July-2026 | 13-July-2026 |
| Daren Thomas | The Culprit Cut & Shave Parlour | 1052 Coalbrook Gate W | Lethbridge | B-Goods & Services for Sale | 07-July-2026 | 14-July-2026 |
| Goldeye Foundation Society | Goldeye Centre | Highway 11 Goldeye Centre | Nordegg | A-Minors Allowed | 07-July-2026 | 14-July-2026 |
| Silver Greyhound Supper Club Ltd. | Silver Greyhound Supper Club | 411 5 Street S | Lethbridge | A-Minors Allowed | 08-July-2026 | 15-July-2026 |
| 1534816 Alberta Ltd. | Boudoir Rouge | 907 9 Avenue SW | Calgary | A-Minors Prohibited | 08-July-2026 | 15-July-2026 |
| Lacombe Wine & Spirits Ltd. | Lacombe Wine & Spirits | 101- 4550 50 Ave | Lacombe | D - Retail Liquor Store | 09-July-2026 | 16-July-2026 |
| 2614078 Alberta Ltd. | Brooklyn Dumpling Shop | 10706 79 Avenue | Grande Prairie | A-Minors Allowed | 09-July-2026 | 16-July-2026 |
| Curry In Hurry Ltd. | Curry In Hurry | 150, 661 Wye Road | Sherwood Park | A-Minors Allowed | 10-July-2026 | 17-July-2026 |
| Chopstix Pho & Grill Ltd. | Chopstix Pho & Grill | 4102 70 Avenue | Lloydminster | A-Minors Allowed | 10-July-2026 | 17-July-2026 |
| Sardarji Grill & Bar Ltd. | Sardarji Grill & Bar | 125, 110 Corner Meadows Way NE | Calgary | A-Minors Allowed | 10-July-2026 | 17-July-2026 |
| The Blues Can Inc. | The Blues Can | 2002 16 Avenue NW | Calgary | A-Minors Prohibited | 10-July-2026 | 17-July-2026 |
| 2612236 Alberta Ltd. | Blossom Nails Lounge | 712, 33 Heritage Meadows Way SE | Calgary | B-Goods and Services for Sale | 10-July-2026 | 17-July-2026 |
Return to Liquor Licensing Objections