| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Call N Go T&D Inc. | Call N Go T&D Inc. | 54B - 419 3 Street SE | Medicine Hat | D-Delivery Service | 23-April-2026 | 30-April-2026 |
| Noir Nails Bar Ltd. | Noir Nais Bar | 10408 67 Avenue | Grande Prairie | B-Goods & Services for Sale | 23-April-2026 | 30-April-2026 |
| 2649750 Alberta Ltd | Lacombe Liquor | 102-5209 52 Street | Lacombe | D-Retail Liquor Store | 23-April-2026 | 30-April-2026 |
| Berries & Barley Inc | Berries & Barley | 147 Seneca Road | Sherwood Park | F-Ferment on Premise | 23-April-2026 | 30-April-2026 |
| 2719149 Alberta Ltd. | Bag O'Crab | 500, 16061 Macleod Trail SE | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2706191 Alberta Ltd. | Spicy Wok Szechuan Cuisine | 145-1829 Ranchlands Boulevard NW | Calgary | A-Minors Allowed | 23-April-2026 | 30-April-2026 |
| 2613904 Alberta Inc. | The Bentley Scoop | 4928 50 Avenue | Bentley | A-Minors Allowed | 24-April-2026 | 01-May-2026 |
| Central Mountain Air Ltd. | Central Mountain Air | 5420 11 Street NE | Calgary | B-Public Conveyance | 24-April-2026 | 01-May-2026 |
| Peace River Adventures Inc. | Peace River Adventures Campground | 8700 100 Avenue | Peace River | B-Tourist Facility | 27-April-2026 | 04-May-2026 |
| North Folk Social Inc. | North Folk Social & Cidery | 546190 64th Street West | Foothills County | D-Manufacturers Off Sales E-Manufacturer (small) | 27-April-2026 | 04-May-2026 |
| 2779338 Alberta Ltd. | TECA Golf Simulators & Sports | 304-306 315 Canal Avenue | Strathmore | B-Recreational Facility | 27-April-2026 | 04-May-2026 |
| Good To The Last Crumb Ltd. | Good To The Last Crumb | 88 1St Avenue | Fox Creek | A-Minors Allowed | 28-April-2026 | 05-May-2026 |
| 2673340 Alberta Ltd. | Chiers Pub and Grill | 10475 80 Ave NW | Edmonton | A-Minors Allowed | 29-April-2026 | 06-May-2026 |
Return to Liquor Licensing Objections