| Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
|---|---|---|---|---|---|---|
| Lucky 6868 Inc. | Lucky Nails Spa | 208A Haddon Road SW | Calgary | B-Goods & Services for Sale | 07-May-2026 | 14-May-2026 |
| Noir Nail Bar Alberta Ltd. | Noir Nail Bar | 155 - 20 Copperpond Passage SE | Calgary | B-Goods & Services for Sale | 07-May-2026 | 14-May-2026 |
| 237960 Alberta Ltd. | Forty Mile Park Store | 113012 Township Road 84 | Fort Mile County No. 8 | D-General Merchandise Liquor Store | 07-May-2026 | 14-May-2026 |
| Orbe Hospitality Inc. | Orbe Restaurant | Bar | 13138 137 Avenue NW | Edmonton | A-Minors Allowed | 07-May-2026 | 14-May-2026 |
| 2793576 Alberta Ltd. | Dragon Billiards | 8200 Franklin Avenue | Fort McMurray | B-Recreational Facility | 07-May-2026 | 14-May-2026 |
| Taste of Kerala Inc. | Ginger Garlic | #7 - 2115 27 Ave NE | Calgary | A-Minors Allowed | 07-May-2026 | 14-May-2026 |
| Manzanares Corp. | Bridgeland Barbers Co. | 119 4 Street NE | Calgary | B-Goods & Services for Sale | 07-May-2026 | 14-May-2026 |
| Nail Dreamers Salon Inc. | Nail Dreamers | 43 Sunmills Drive SE | Calgary | B-Goods & Services for Sale | 07-May-2026 | 14-May-2026 |
| Gratitude Coffee Inc. | Gratitude Coffee | 151, 897 Pembina Road | Sherwood Park | A-Minors Allowed | 07-May-2026 | 14-May-2026 |
| Jasper Social Cycle Corp. | Jasper Social Cycle | 23 Stan Wright Drive | Jasper | B-Public Conveyance | 08-May-2026 | 15-May-2026 |
| 2802210 Alberta Ltd. | The Bunker | 27 Railway Avenue South | Marwayne | B-Recreational Facility | 08-May-2026 | 15-May-2026 |
| Purple Perk Coffee Market Inc. | Purple Perk Coffee Market | 2212 4 Street SW | Calgary | A-Minors Allowed | 08-May-2026 | 15-May-2026 |
| Shri Durga Foods Ltd. | Denny's | 640-1155 Cornerstone Boulevard NE | Calgary | A-Minors Allowed | 11-May-2026 | 18-May-2026 |
| 2748989 Alberta Ltd | RR Liquor | 112, 152 Southbank Street | Okotoks | D-Retail Liquor Store | 11-May-2026 | 18-May-2026 |
| Badd Group Inc. | Rich Valley Golf Course | 57118A Range Road 33 | Lac Ste. Anne County | B-Recreational Facility | 11-May-2026 | 18-May-2026 |
| Pearls Pantry Inc. | Pearls Pantry | 101 Clematis Avenue | Waterton Park | A-Minors Allowed | 11-May-2026 | 18-May-2026 |
| MAK 'n JAK Food Services Ltd. | MAK 'n JAK Grub Hub | 29 Lakeview Drive | Elkwater | D-General Merchandise Liquor Store | 11-May-2026 | 18-May-2026 |
| The Lethbridge Rugby Club | The Lethbridge Rugby Club | 3305 9 Avenue N | Lethbridge | C-Club | 11-May-2026 | 18-May-2026 |
| Folkplate Group Inc. | Dnipro Village | 45 High Street SE | Calgary | A-Minors Allowed | 12-May-2026 | 19-May-2026 |
| Grain Bin Brewing Company Inc. | Blue Building Project | 101-10014 120 Street | Grande Prairie | A-Minors Allowed B-Goods & Services for Sale E-Manufacturer (small) D-Manufacturers Off Sales | 13-May-2026 | 20-May-2026 |
Return to Liquor Licensing Objections