Applicant | Name of Premises | Municipal Address | Municipality | Licence Class | Posting Date | Final Objection Date |
---|---|---|---|---|---|---|
1932832 Alberta Ltd. | Tama Teriyaki | 109 Banff Ave | Banff | A-Minors Allowed | 28-Apr-2025 | 05-May-2025 |
Caribou Flower and Gift Shop Ltd. | Caribou Flower and Gift Shop Ltd. | 2, 8324 Franklin Avenue | Fort McMurray | D-Delivery Service | 28-Apr-2025 | 05-May-2025 |
Nuestra Inc. | Nuestra Coffee Shop | 7601 112 Avenue NW | Edmonton | A-Minors Allowed | 28-Apr-2025 | 05-May-2025 |
Casa Tequila AB Inc. | Casa Tequila | 82 Elma Street West | Okotoks | A-Minors Allowed | 29-Apr-2025 | 06-May-2025 |
Iland Vybes Restaurant Ltd. | Iland Vybes Jamaican Cafe | 10807 Jasper Avenue NW | Edmonton | A-Minors Allowed | 29-Apr-2025 | 06-May-2025 |
Salon Bowie Calgary Ltd. | Salon Bowie | 105 - 3519 14 Street SW | Calgary | B-Goods & Services for Sale | 29-Apr-2025 | 06-May-2025 |
Habesha Cravings Ltd. | Habesha Cravings | 10203 116 Street NW | Edmonton | A-Minors Allowed | 30-Apr-2025 | 07-May-2025 |
Eau Claire Athletic Club Ltd. | Eau Claire Athletic Club | 101 3rd Street SW | Calgary | B-Recreational Facility | 30-Apr-2025 | 07-May-2025 |
Rootbar Edmonton Inc. | Rootbar Salon Edmonton | 2, 12040 107 Avene NW | Edmonton | B-Goods & Services for Sale | 30-Apr-2025 | 07-May-2025 |
Aspen Coffee Roasters Inc. | Aspen Coffee Roasters | 10826 95 Street NW | Edmonton | A-Minors Allowed | 01-May-2025 | 08-May-2025 |
Kikko Nails & Spa Inc. | Kikko Nails & Spa | 110-20 Westpark Link SW | Calgary | B-Goods and Services for Sale | 02-May-2025 | 09-May-2025 |
2322105 Alberta Ltd. | Lemon Liquor Wine Beer | 1110 88 Shawnee Street SW | Calgary | D-Retail Liquor Store | 02-May-2025 | 09-May-2025 |
Return to Liquor Licensing Objections